2716 Sandpiper Rd
5 br Virginia Beach Ocean View Home
Property Type: Home
Bed/Bath: 5 / 3
Sleeps: 12
Pets: No
Smoking: Yes
Rental Rates:
$1,260 - $4,485 per week
Welcome to "All About Me." Awesome ocean views from east facing deck overlooking landscaped yard and in-ground pool with cabana. Convenient beach access. Nice floor plan with large great room and sunroom. Your family can enjoy a game of horseshoes or swim in the pool. There's fun for everyone! CAC, CCTV's, DVD/VCR, large screen TV, wireless internet, stereo, 2 refrigerators, in-ground pool, gas grill, horseshoes, games, books, movie library, outside enclosed shower, high chair.
Bed Sizes: Br1- King, Br2 - King, Br3 - King, Br4 - 2 Bunksets (T/T), Br5 - 2 Twins
Additional Features: Internet, Pets, Linen Package, Swimming Pool, Early Check In
Additional Notes:
Weekly Start Date: Any
Bed Sizes: Br1- King, Br2 - King, Br3 - King, Br4 - 2 Bunksets (T/T), Br5 - 2 Twins
Additional Features: Internet, Pets, Linen Package, Swimming Pool, Early Check In
Additional Notes:
Weekly Start Date: Any
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | End | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|---|
| 6/15/2013 | 7/5/2013 | n/a | $ 4,350 | n/a | 7 |
| 7/6/2013 | 8/9/2013 | n/a | $ 4,485 | n/a | 7 |
| 8/10/2013 | 8/16/2013 | n/a | $ 4,350 | n/a | 7 |
| 8/17/2013 | 8/23/2013 | n/a | $ 3,140 | n/a | 7 |
| 8/24/2013 | 8/30/2013 | n/a | $ 2,330 | n/a | 7 |
| 8/31/2013 | 9/27/2013 | n/a | $ 1,570 | n/a | n/a |
| 9/28/2013 | 11/22/2013 | n/a | $ 1,260 | n/a | n/a |
| 11/23/2013 | 11/29/2013 | n/a | $ 1,260 | n/a | 7 |
| 11/30/2013 | 12/20/2013 | n/a | $ 1,260 | n/a | n/a |
| 12/21/2013 | 12/31/2013 | n/a | $ 1,260 | n/a | 7 |
| 1/1/2014 | 1/3/2014 | n/a | $ 1,260 | n/a | 7 |
| 1/4/2014 | 4/18/2014 | n/a | $ 1,260 | n/a | n/a |
| 4/19/2014 | 4/25/2014 | n/a | $ 1,260 | n/a | 7 |
| 4/26/2014 | 5/2/2014 | n/a | $ 1,260 | n/a | n/a |
| 5/3/2014 | 5/23/2014 | n/a | $ 1,570 | n/a | n/a |
| 5/24/2014 | 6/6/2014 | n/a | $ 2,150 | n/a | 7 |
| 6/7/2014 | 6/20/2014 | n/a | $ 3,140 | n/a | 7 |
| 6/21/2014 | 7/4/2014 | n/a | $ 4,350 | n/a | 7 |
| 7/5/2014 | 8/8/2014 | n/a | $ 4,485 | n/a | 7 |
| 8/9/2014 | 8/15/2014 | n/a | $ 4,350 | n/a | 7 |
| 8/16/2014 | 8/22/2014 | n/a | $ 3,590 | n/a | 7 |
| 8/23/2014 | 9/5/2014 | n/a | $ 2,690 | n/a | 7 |
| 9/6/2014 | 9/26/2014 | n/a | $ 1,790 | n/a | n/a |
| 9/27/2014 | 11/21/2014 | n/a | $ 1,260 | n/a | n/a |
| 11/22/2014 | 11/28/2014 | n/a | $ 1,260 | n/a | 7 |
| 11/29/2014 | 12/19/2014 | n/a | $ 1,260 | n/a | n/a |
| 12/20/2014 | 12/31/2014 | n/a | $ 1,260 | n/a | 7 |
| 1/1/2015 | 1/2/2015 | n/a | $ 1,260 | n/a | 7 |
| Deposits: | For details please check rates and availability. |
| Cancellation Policy: | For details please check rates and availability. |
| Lodging Tax: | For details please check rates and availability. |
| Other Fees: | For details please check rates and availability. |
| Other Policies: | For details please check rates and availability. |
Amenities
Appliances
- ·Refrigerator
- ·Stereo
Activites
- ·Swimming
|
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Telephone Inquiry:
|
| Toll Free: | (888) 475-3030 |










Telephone Inquiry: