DownTown 03 Exclusive
3 br Prague Apartment
Property Type: Apartment
Bed/Bath: 3 / 3
Sleeps: 11
Pets: No
Smoking: Yes
Rental Rates:
€89 - €411 per night
€623 - €2,877 per week
Room Configuration: 3 x Bathroom, Kitchen, Living room, 3 x Bedroom
Distances: Charles Bridge-400 m, Charles Square-50 m, Downtown Business Center-700 m, Main Railway Station-1,09 km, Metro-150 m, National Theatre-800 m, Old Town-1,07 km, Old Town Square-1,08 km, Wenceslav Square-200 m
Additional Features: Iron & Ironing Board, Hair Dryer, Bed Linen & Towels, Washing Machine, internet connection, heating, Fan, city maps
Additional Notes:
Prices are for 8 guests. Charges will apply for additional guests.
Distances: Charles Bridge-400 m, Charles Square-50 m, Downtown Business Center-700 m, Main Railway Station-1,09 km, Metro-150 m, National Theatre-800 m, Old Town-1,07 km, Old Town Square-1,08 km, Wenceslav Square-200 m
Additional Features: Iron & Ironing Board, Hair Dryer, Bed Linen & Towels, Washing Machine, internet connection, heating, Fan, city maps
Additional Notes:
Prices are for 8 guests. Charges will apply for additional guests.
Owner/Manager last updated on 05/21/2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | End | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|---|
| 5/23/2013 | 5/23/2013 | € 160 | n/a | n/a | 1 |
| 5/24/2013 | 5/24/2013 | € 238 | n/a | n/a | 1 |
| 5/25/2013 | 5/25/2013 | € 89 | n/a | n/a | 1 |
| 5/26/2013 | 5/26/2013 | € 202 | n/a | n/a | 1 |
| 5/27/2013 | 5/27/2013 | € 146 | n/a | n/a | 1 |
| 5/28/2013 | 5/28/2013 | € 127 | n/a | n/a | 1 |
| 5/29/2013 | 5/29/2013 | € 181 | n/a | n/a | 1 |
| 5/30/2013 | 5/30/2013 | € 140 | n/a | n/a | 1 |
| 5/31/2013 | 5/31/2013 | € 167 | n/a | n/a | 1 |
| 6/1/2013 | 6/3/2013 | € 89 | n/a | n/a | 1 |
| 6/4/2013 | 6/4/2013 | € 150 | n/a | n/a | 1 |
| 6/5/2013 | 6/5/2013 | € 170 | n/a | n/a | 1 |
| 6/6/2013 | 6/6/2013 | € 219 | n/a | n/a | 1 |
| 6/7/2013 | 6/7/2013 | € 234 | n/a | n/a | 1 |
| 6/8/2013 | 6/8/2013 | € 196 | n/a | n/a | 1 |
| 6/9/2013 | 6/9/2013 | € 184 | n/a | n/a | 1 |
| 6/10/2013 | 6/10/2013 | € 178 | n/a | n/a | 1 |
| 6/11/2013 | 6/11/2013 | € 173 | n/a | n/a | 1 |
| 6/12/2013 | 6/12/2013 | € 177 | n/a | n/a | 1 |
| 6/13/2013 | 6/13/2013 | € 146 | n/a | n/a | 1 |
| 6/14/2013 | 6/14/2013 | € 389 | n/a | n/a | 1 |
| 6/15/2013 | 6/15/2013 | € 276 | n/a | n/a | 1 |
| 6/16/2013 | 6/16/2013 | € 204 | n/a | n/a | 1 |
| 6/17/2013 | 6/17/2013 | € 140 | n/a | n/a | 1 |
| 6/18/2013 | 6/18/2013 | € 128 | n/a | n/a | 1 |
| 6/19/2013 | 6/19/2013 | € 225 | n/a | n/a | 1 |
| 6/20/2013 | 6/20/2013 | € 261 | n/a | n/a | 1 |
| 6/21/2013 | 6/21/2013 | € 342 | n/a | n/a | 1 |
| 6/22/2013 | 6/22/2013 | € 230 | n/a | n/a | 1 |
| 6/23/2013 | 6/23/2013 | € 132 | n/a | n/a | 1 |
| 6/24/2013 | 6/24/2013 | € 150 | n/a | n/a | 1 |
| 6/25/2013 | 6/25/2013 | € 89 | n/a | n/a | 1 |
| 6/26/2013 | 6/26/2013 | € 178 | n/a | n/a | 1 |
| 6/27/2013 | 6/27/2013 | € 302 | n/a | n/a | 1 |
| 6/28/2013 | 6/28/2013 | € 330 | n/a | n/a | 1 |
| 6/29/2013 | 6/29/2013 | € 272 | n/a | n/a | 1 |
| 6/30/2013 | 6/30/2013 | € 207 | n/a | n/a | 1 |
| 7/1/2013 | 7/1/2013 | € 132 | n/a | n/a | 1 |
| 7/2/2013 | 7/2/2013 | € 178 | n/a | n/a | 1 |
| 7/3/2013 | 7/3/2013 | € 280 | n/a | n/a | 1 |
| 7/4/2013 | 7/4/2013 | € 220 | n/a | n/a | 1 |
| 7/5/2013 | 7/5/2013 | € 411 | n/a | n/a | 1 |
| 7/6/2013 | 7/6/2013 | € 280 | n/a | n/a | 1 |
| 7/7/2013 | 7/7/2013 | € 290 | n/a | n/a | 1 |
| 7/8/2013 | 7/8/2013 | € 219 | n/a | n/a | 1 |
| 7/9/2013 | 7/9/2013 | € 228 | n/a | n/a | 1 |
| 7/10/2013 | 7/10/2013 | € 277 | n/a | n/a | 1 |
| 7/11/2013 | 7/11/2013 | € 235 | n/a | n/a | 1 |
| 7/12/2013 | 7/12/2013 | € 302 | n/a | n/a | 1 |
| 7/13/2013 | 7/13/2013 | € 290 | n/a | n/a | 1 |
| 7/14/2013 | 7/14/2013 | € 183 | n/a | n/a | 1 |
| 7/15/2013 | 7/15/2013 | € 176 | n/a | n/a | 1 |
| 7/16/2013 | 7/16/2013 | € 264 | n/a | n/a | 1 |
| 7/17/2013 | 7/17/2013 | € 274 | n/a | n/a | 1 |
| 7/18/2013 | 7/18/2013 | € 220 | n/a | n/a | 1 |
| 7/19/2013 | 7/20/2013 | € 340 | n/a | n/a | 1 |
| 7/21/2013 | 7/21/2013 | € 351 | n/a | n/a | 1 |
| 7/22/2013 | 7/22/2013 | € 283 | n/a | n/a | 1 |
| 7/23/2013 | 7/23/2013 | € 276 | n/a | n/a | 1 |
| 7/24/2013 | 7/24/2013 | € 297 | n/a | n/a | 1 |
| 7/25/2013 | 7/25/2013 | € 362 | n/a | n/a | 1 |
| 7/26/2013 | 7/26/2013 | € 344 | n/a | n/a | 1 |
| 7/27/2013 | 7/27/2013 | € 328 | n/a | n/a | 1 |
| 7/28/2013 | 7/29/2013 | € 335 | n/a | n/a | 1 |
| 7/30/2013 | 7/30/2013 | € 340 | n/a | n/a | 1 |
| 7/31/2013 | 7/31/2013 | € 343 | n/a | n/a | 1 |
| 8/1/2013 | 8/1/2013 | € 331 | n/a | n/a | 1 |
| 8/2/2013 | 8/2/2013 | € 293 | n/a | n/a | 1 |
| 8/3/2013 | 8/3/2013 | € 334 | n/a | n/a | 1 |
| 8/4/2013 | 8/4/2013 | € 262 | n/a | n/a | 1 |
| 8/5/2013 | 8/6/2013 | € 266 | n/a | n/a | 1 |
| 8/7/2013 | 8/7/2013 | € 187 | n/a | n/a | 1 |
| 8/8/2013 | 8/9/2013 | € 274 | n/a | n/a | 1 |
| 8/10/2013 | 8/10/2013 | € 297 | n/a | n/a | 1 |
| 8/11/2013 | 8/11/2013 | € 293 | n/a | n/a | 1 |
| 8/12/2013 | 8/12/2013 | € 297 | n/a | n/a | 1 |
| 8/13/2013 | 8/13/2013 | € 293 | n/a | n/a | 1 |
| 8/14/2013 | 8/15/2013 | € 297 | n/a | n/a | 1 |
| 8/16/2013 | 8/17/2013 | € 294 | n/a | n/a | 1 |
| 8/18/2013 | 8/18/2013 | € 180 | n/a | n/a | 1 |
| 8/19/2013 | 8/19/2013 | € 217 | n/a | n/a | 1 |
| 8/20/2013 | 8/20/2013 | € 180 | n/a | n/a | 1 |
| 8/21/2013 | 8/21/2013 | € 182 | n/a | n/a | 1 |
| 8/22/2013 | 8/22/2013 | € 195 | n/a | n/a | 1 |
| 8/23/2013 | 8/23/2013 | € 216 | n/a | n/a | 1 |
| 8/24/2013 | 8/24/2013 | € 274 | n/a | n/a | 1 |
| 8/25/2013 | 8/26/2013 | € 166 | n/a | n/a | 1 |
| 8/27/2013 | 8/27/2013 | € 179 | n/a | n/a | 1 |
| 8/28/2013 | 8/28/2013 | € 184 | n/a | n/a | 1 |
| 8/29/2013 | 8/29/2013 | € 175 | n/a | n/a | 1 |
| 8/30/2013 | 8/30/2013 | € 203 | n/a | n/a | 1 |
| 8/31/2013 | 8/31/2013 | € 166 | n/a | n/a | 1 |
| 9/1/2013 | 9/1/2013 | € 179 | n/a | n/a | 1 |
| 9/2/2013 | 9/2/2013 | € 188 | n/a | n/a | 1 |
| 9/3/2013 | 9/3/2013 | € 186 | n/a | n/a | 1 |
| 9/4/2013 | 9/4/2013 | € 177 | n/a | n/a | 1 |
| 9/5/2013 | 9/5/2013 | € 166 | n/a | n/a | 1 |
| 9/6/2013 | 9/6/2013 | € 205 | n/a | n/a | 1 |
| 9/7/2013 | 9/7/2013 | € 215 | n/a | n/a | 1 |
| 9/8/2013 | 9/8/2013 | € 221 | n/a | n/a | 1 |
| 9/9/2013 | 9/9/2013 | € 234 | n/a | n/a | 1 |
| 9/10/2013 | 9/10/2013 | € 219 | n/a | n/a | 1 |
| 9/11/2013 | 9/11/2013 | € 230 | n/a | n/a | 1 |
| 9/12/2013 | 9/12/2013 | € 195 | n/a | n/a | 1 |
| 9/13/2013 | 9/13/2013 | € 203 | n/a | n/a | 1 |
| 9/14/2013 | 9/14/2013 | € 209 | n/a | n/a | 1 |
| 9/15/2013 | 9/15/2013 | € 247 | n/a | n/a | 1 |
| 9/16/2013 | 9/16/2013 | € 240 | n/a | n/a | 1 |
| 9/17/2013 | 9/17/2013 | € 213 | n/a | n/a | 1 |
| 9/18/2013 | 9/18/2013 | € 225 | n/a | n/a | 1 |
| 9/19/2013 | 9/19/2013 | € 212 | n/a | n/a | 1 |
| 9/20/2013 | 9/20/2013 | € 176 | n/a | n/a | 1 |
| 9/21/2013 | 9/21/2013 | € 194 | n/a | n/a | 1 |
| 9/22/2013 | 9/22/2013 | € 183 | n/a | n/a | 1 |
| 9/23/2013 | 9/25/2013 | € 274 | n/a | n/a | 1 |
| 9/26/2013 | 9/26/2013 | € 331 | n/a | n/a | 1 |
| 9/27/2013 | 9/27/2013 | € 320 | n/a | n/a | 1 |
| 9/28/2013 | 9/29/2013 | € 274 | n/a | n/a | 1 |
| 9/30/2013 | 9/30/2013 | € 186 | n/a | n/a | 1 |
| 10/1/2013 | 10/1/2013 | € 177 | n/a | n/a | 1 |
| 10/2/2013 | 10/2/2013 | € 188 | n/a | n/a | 1 |
| 10/3/2013 | 10/3/2013 | € 192 | n/a | n/a | 1 |
| 10/4/2013 | 10/4/2013 | € 185 | n/a | n/a | 1 |
| 10/5/2013 | 10/5/2013 | € 201 | n/a | n/a | 1 |
| 10/6/2013 | 10/6/2013 | € 208 | n/a | n/a | 1 |
| 10/7/2013 | 10/7/2013 | € 211 | n/a | n/a | 1 |
| 10/8/2013 | 10/8/2013 | € 220 | n/a | n/a | 1 |
| 10/9/2013 | 10/9/2013 | € 176 | n/a | n/a | 1 |
| 10/10/2013 | 10/10/2013 | € 178 | n/a | n/a | 1 |
| 10/11/2013 | 10/11/2013 | € 184 | n/a | n/a | 1 |
| 10/12/2013 | 10/12/2013 | € 177 | n/a | n/a | 1 |
| 10/13/2013 | 10/13/2013 | € 178 | n/a | n/a | 1 |
| 10/14/2013 | 10/14/2013 | € 180 | n/a | n/a | 1 |
| 10/15/2013 | 10/15/2013 | € 177 | n/a | n/a | 1 |
| 10/16/2013 | 10/16/2013 | € 179 | n/a | n/a | 1 |
| 10/17/2013 | 10/17/2013 | € 205 | n/a | n/a | 1 |
| 10/18/2013 | 10/19/2013 | € 274 | n/a | n/a | 1 |
| 10/20/2013 | 10/21/2013 | € 180 | n/a | n/a | 1 |
| 10/22/2013 | 10/22/2013 | € 176 | n/a | n/a | 1 |
| 10/23/2013 | 10/24/2013 | € 166 | n/a | n/a | 1 |
| 10/25/2013 | 10/26/2013 | € 274 | n/a | n/a | 1 |
| 10/27/2013 | 11/4/2013 | € 166 | n/a | n/a | 1 |
| 11/5/2013 | 11/8/2013 | € 208 | n/a | n/a | 1 |
| 11/9/2013 | 12/3/2013 | € 166 | n/a | n/a | 1 |
| 12/4/2013 | 12/9/2013 | € 274 | n/a | n/a | 1 |
| 12/10/2013 | 12/17/2013 | € 166 | n/a | n/a | 1 |
| 12/18/2013 | 12/18/2013 | € 133 | n/a | n/a | 1 |
| 12/19/2013 | 12/25/2013 | € 180 | n/a | n/a | 1 |
| 12/26/2013 | 12/27/2013 | € 253 | n/a | n/a | 1 |
| 12/28/2013 | 12/29/2013 | € 303 | n/a | n/a | 1 |
| 12/30/2013 | 12/30/2013 | € 307 | n/a | n/a | 1 |
| 12/31/2013 | 12/31/2013 | € 277 | n/a | n/a | 1 |
| 1/1/2014 | 1/1/2014 | € 203 | n/a | n/a | 1 |
| 1/2/2014 | 1/2/2014 | € 164 | n/a | n/a | 1 |
| 1/3/2014 | 1/4/2014 | € 162 | n/a | n/a | 1 |
| 1/5/2014 | 1/5/2014 | € 122 | n/a | n/a | 1 |
| 1/6/2014 | 1/6/2014 | € 118 | n/a | n/a | 1 |
| 1/7/2014 | 1/14/2014 | € 151 | n/a | n/a | 1 |
| 1/15/2014 | 1/16/2014 | € 150 | n/a | n/a | 1 |
| 1/17/2014 | 1/17/2014 | € 181 | n/a | n/a | 1 |
| 1/18/2014 | 1/30/2014 | € 150 | n/a | n/a | 1 |
| 1/31/2014 | 2/1/2014 | € 181 | n/a | n/a | 1 |
| 2/2/2014 | 2/4/2014 | € 150 | n/a | n/a | 1 |
| 2/5/2014 | 2/5/2014 | € 176 | n/a | n/a | 1 |
| 2/6/2014 | 2/6/2014 | € 173 | n/a | n/a | 1 |
| 2/7/2014 | 2/23/2014 | € 181 | n/a | n/a | 1 |
| 2/24/2014 | 2/27/2014 | € 150 | n/a | n/a | 1 |
| 2/28/2014 | 3/1/2014 | € 181 | n/a | n/a | 1 |
| 3/2/2014 | 3/6/2014 | € 150 | n/a | n/a | 1 |
| 3/7/2014 | 3/8/2014 | € 181 | n/a | n/a | 1 |
| 3/9/2014 | 3/12/2014 | € 150 | n/a | n/a | 1 |
| 3/13/2014 | 3/17/2014 | € 181 | n/a | n/a | 1 |
| 3/18/2014 | 3/19/2014 | € 150 | n/a | n/a | 1 |
| 3/20/2014 | 3/22/2014 | € 181 | n/a | n/a | 1 |
| 3/23/2014 | 3/26/2014 | € 150 | n/a | n/a | 1 |
| 3/27/2014 | 4/6/2014 | € 181 | n/a | n/a | 1 |
| 4/7/2014 | 4/9/2014 | € 150 | n/a | n/a | 1 |
| 4/10/2014 | 4/12/2014 | € 181 | n/a | n/a | 1 |
| 4/13/2014 | 4/13/2014 | € 150 | n/a | n/a | 1 |
| 4/14/2014 | 4/20/2014 | € 181 | n/a | n/a | 1 |
| 4/21/2014 | 4/23/2014 | € 150 | n/a | n/a | 1 |
| 4/24/2014 | 5/3/2014 | € 181 | n/a | n/a | 1 |
| 5/4/2014 | 5/5/2014 | € 150 | n/a | n/a | 1 |
| 5/6/2014 | 5/18/2014 | € 181 | n/a | n/a | 1 |
| 5/19/2014 | 5/19/2014 | € 150 | n/a | n/a | 1 |
| 5/20/2014 | 6/1/2014 | € 181 | n/a | n/a | 1 |
| 6/2/2014 | 6/3/2014 | € 150 | n/a | n/a | 1 |
| 6/4/2014 | 6/21/2014 | € 181 | n/a | n/a | 1 |
| 6/22/2014 | 6/26/2014 | € 150 | n/a | n/a | 1 |
| 6/27/2014 | 6/29/2014 | € 181 | n/a | n/a | 1 |
| 6/30/2014 | 7/3/2014 | € 150 | n/a | n/a | 1 |
| 7/4/2014 | 7/5/2014 | € 181 | n/a | n/a | 1 |
| 7/6/2014 | 7/6/2014 | € 150 | n/a | n/a | 1 |
| 7/7/2014 | 7/12/2014 | € 181 | n/a | n/a | 1 |
| 7/13/2014 | 7/17/2014 | € 150 | n/a | n/a | 1 |
| 7/18/2014 | 7/19/2014 | € 181 | n/a | n/a | 1 |
| 7/20/2014 | 7/31/2014 | € 150 | n/a | n/a | 1 |
| 8/1/2014 | 8/14/2014 | € 181 | n/a | n/a | 1 |
| 8/15/2014 | 8/23/2014 | € 150 | n/a | n/a | 1 |
| 8/24/2014 | 9/4/2014 | € 181 | n/a | n/a | 1 |
| 9/5/2014 | 9/6/2014 | € 150 | n/a | n/a | 1 |
| 9/7/2014 | 9/18/2014 | € 181 | n/a | n/a | 1 |
| 9/19/2014 | 9/20/2014 | € 150 | n/a | n/a | 1 |
| 9/21/2014 | 9/25/2014 | € 181 | n/a | n/a | 1 |
| 9/26/2014 | 10/23/2014 | € 150 | n/a | n/a | 1 |
| 10/24/2014 | 10/26/2014 | € 181 | n/a | n/a | 1 |
| 10/27/2014 | 12/28/2014 | € 150 | n/a | n/a | 1 |
| 12/29/2014 | 12/29/2014 | € 181 | n/a | n/a | 1 |
| 12/30/2014 | 12/31/2014 | € 150 | n/a | n/a | 1 |
| 1/1/2015 | 1/8/2015 | € 150 | n/a | n/a | 1 |
| Deposits: | For details please check rates and availability. |
| Cancellation Policy: | For details please check rates and availability. |
| Lodging Tax: | For details please check rates and availability. |
| Other Fees: | For details please check rates and availability. |
| Other Policies: | For details please check rates and availability. |
Credit Card Payments Accepted:
Cancellation Policy:
Read cancellation policy here: http://www.apartmentsapart.com/ReadCancellationPolicy.aspx?a=18155
Amenities
- ·Linens Provided
Appliances
- ·Iron and Board
Activites
|
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Check Rates and Book Online: (how?)
|
| Select your travel dates and number of guests, then click Check Rates & Book it. We will confirm availability and provide a final rate quote. You will have the option to book this property online. |






Check Rates and Book Online: