The Cottage
3 br Pocono Summit Home
Property Type: Home
Bed/Bath: 3 / 3
Sleeps: 8
Pets: No
Smoking: No
Rental Rates:
$135 - $375 per night
$775 - $1,295 per week
Built for entertaining! This spacious and custom built contemporary has it all including family room with wet bar and fireplace, living room with stone fireplace, 2 lofts, master bedroom suite with jetted tub and shower, numerous skylights for that bright and cheery-open concept. Back yard is fenced with pond and large deck.
Additional Features: 1 Queen Bed(s), 2 Single Bed(s), 2 Sofa Bed(s)-Queen, Dishwasher, Microwave, Coffee Maker, Ceiling Fans, 7 Ceiling Fans, Gas Heat, Electric, Gas, Propane, Phone Activated, Washer, Dryer, Ironing Board, Vacuum Cleaner, Parking, 4 Parking Spaces, Television, 3 TVs, VCR, Community Pool, Deck, 2 Number of Decks, Fireplace, Open/Covered Porch, Patio, WhirlPool, DVD, Loft, 2 Number of Fireplaces, Wet Bar, Pool Table, Ping Pong Table, Private Exercise Room, Fenced Yard, Level Yard, Wooded Yard, Private Yard, Game Room, Tenant Brings Own Linens, Furnished, Utilities Included, Stove, Full Size Refrigerator, Oven, Kitchen, Utilities Included Off Season, Utilities Included In Season, 1 VCRs, 1 DVDs
Additional Features: 1 Queen Bed(s), 2 Single Bed(s), 2 Sofa Bed(s)-Queen, Dishwasher, Microwave, Coffee Maker, Ceiling Fans, 7 Ceiling Fans, Gas Heat, Electric, Gas, Propane, Phone Activated, Washer, Dryer, Ironing Board, Vacuum Cleaner, Parking, 4 Parking Spaces, Television, 3 TVs, VCR, Community Pool, Deck, 2 Number of Decks, Fireplace, Open/Covered Porch, Patio, WhirlPool, DVD, Loft, 2 Number of Fireplaces, Wet Bar, Pool Table, Ping Pong Table, Private Exercise Room, Fenced Yard, Level Yard, Wooded Yard, Private Yard, Game Room, Tenant Brings Own Linens, Furnished, Utilities Included, Stove, Full Size Refrigerator, Oven, Kitchen, Utilities Included Off Season, Utilities Included In Season, 1 VCRs, 1 DVDs
Owner/Manager last updated on 11/04/2011
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | End | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|---|
| 5/25/2012 | 5/27/2012 | $ 175 | n/a | n/a | 1 |
| 5/28/2012 | 5/31/2012 | $ 135 | n/a | n/a | 1 |
| 6/1/2012 | 6/3/2012 | $ 175 | n/a | n/a | 1 |
| 6/4/2012 | 6/7/2012 | $ 135 | n/a | n/a | 1 |
| 6/8/2012 | 6/10/2012 | $ 175 | n/a | n/a | 1 |
| 6/11/2012 | 6/14/2012 | $ 135 | n/a | n/a | 1 |
| 6/15/2012 | 6/17/2012 | $ 175 | n/a | n/a | 1 |
| 6/18/2012 | 6/21/2012 | $ 225 | n/a | n/a | 1 |
| 6/22/2012 | 6/24/2012 | $ 375 | n/a | n/a | 1 |
| 6/25/2012 | 6/28/2012 | $ 225 | n/a | n/a | 1 |
| 6/29/2012 | 7/1/2012 | $ 375 | n/a | n/a | 1 |
| 7/2/2012 | 7/3/2012 | $ 225 | n/a | n/a | 1 |
| 7/4/2012 | 7/8/2012 | $ 375 | n/a | n/a | 1 |
| 7/9/2012 | 7/12/2012 | $ 225 | n/a | n/a | 1 |
| 7/13/2012 | 7/15/2012 | $ 375 | n/a | n/a | 1 |
| 7/16/2012 | 7/19/2012 | $ 225 | n/a | n/a | 1 |
| 7/20/2012 | 7/22/2012 | $ 375 | n/a | n/a | 1 |
| 7/23/2012 | 7/26/2012 | $ 225 | n/a | n/a | 1 |
| 7/27/2012 | 7/29/2012 | $ 375 | n/a | n/a | 1 |
| 7/30/2012 | 8/2/2012 | $ 225 | n/a | n/a | 1 |
| 8/3/2012 | 8/5/2012 | $ 375 | n/a | n/a | 1 |
| 8/6/2012 | 8/9/2012 | $ 225 | n/a | n/a | 1 |
| 8/10/2012 | 8/12/2012 | $ 375 | n/a | n/a | 1 |
| 8/13/2012 | 8/16/2012 | $ 225 | n/a | n/a | 1 |
| 8/17/2012 | 8/19/2012 | $ 375 | n/a | n/a | 1 |
| 8/20/2012 | 8/23/2012 | $ 225 | n/a | n/a | 1 |
| 8/24/2012 | 8/26/2012 | $ 375 | n/a | n/a | 1 |
| 8/27/2012 | 8/30/2012 | $ 225 | n/a | n/a | 1 |
| 8/31/2012 | 9/2/2012 | $ 375 | n/a | n/a | 1 |
| 9/3/2012 | 9/6/2012 | $ 225 | n/a | n/a | 1 |
| 9/7/2012 | 9/9/2012 | $ 375 | n/a | n/a | 1 |
| 9/10/2012 | 9/13/2012 | $ 225 | n/a | n/a | 1 |
| 9/14/2012 | 9/16/2012 | $ 375 | n/a | n/a | 1 |
| 9/17/2012 | 9/20/2012 | $ 135 | n/a | n/a | 1 |
| 9/21/2012 | 9/23/2012 | $ 175 | n/a | n/a | 1 |
| 9/24/2012 | 9/27/2012 | $ 135 | n/a | n/a | 1 |
| 9/28/2012 | 9/30/2012 | $ 175 | n/a | n/a | 1 |
| 10/1/2012 | 10/4/2012 | $ 135 | n/a | n/a | 1 |
| 10/5/2012 | 10/7/2012 | $ 175 | n/a | n/a | 1 |
| 10/8/2012 | 10/11/2012 | $ 135 | n/a | n/a | 1 |
| 10/12/2012 | 10/14/2012 | $ 175 | n/a | n/a | 1 |
| 10/15/2012 | 10/18/2012 | $ 135 | n/a | n/a | 1 |
| 10/19/2012 | 10/21/2012 | $ 175 | n/a | n/a | 1 |
| 10/22/2012 | 10/25/2012 | $ 135 | n/a | n/a | 1 |
| 10/26/2012 | 10/28/2012 | $ 175 | n/a | n/a | 1 |
| 10/29/2012 | 11/1/2012 | $ 135 | n/a | n/a | 1 |
| 11/2/2012 | 11/4/2012 | $ 175 | n/a | n/a | 1 |
| 11/5/2012 | 11/5/2012 | $ 135 | n/a | n/a | 1 |
| Deposits: | For details please check rates and availability. |
| Cancellation Policy: | For details please check rates and availability. |
| Lodging Tax: | For details please check rates and availability. |
| Other Fees: | For details please check rates and availability. |
| Other Policies: | For details please check rates and availability. |
Amenities
- ·Deck
- ·Fireplace
- ·Patio
- ·Full Kitchen
Appliances
- ·Coffee Maker
- ·Dishwasher
- ·Microwave
- ·Oven
- ·Phone
- ·Refrigerator
- ·TV(s)
- ·VCR Player
- ·DVD Player
Activites
|
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Telephone Inquiry:
|
| Toll Free: | (888) 465-4945 |
















Telephone Inquiry: