The Duo
8 br Naples Home - Ocean nearby
Property Type: Home
Bed/Bath: 8 / 7
Sleeps: 18
Pets: No
Smoking: No
Rental Rates:
$255 - $1,725 per night
$1,785 - $12,075 per week
Naples Florida Vacation Homes' The Duo is made up of our Sorrento Home and our Tuscan Home. The Sorrento home is a two-story courtyard home with high-end finishes galore. The Sorrento features a spacious, open floor plan with 4-5 bedrooms and 4.5 bathrooms which comfortably accommodates 2-10 guests. The Tuscan beach cottage comfortably accommodates 2-8 guests in this 3 bedroom / 2 bath tropical property
Please visit our website for full descriptions, pictures and videos of both homes.
Both homes are conveniently located near LaPlaya Hotel, the Ritz Carlton Beach Resort, Naples zoo, downtown 5th Avenue shopping, Venetian Village, botanical gardens, water parks...and all that Naples has to offer in this beautiful community along the shores of the Gulf of Mexico.
These family-friendly homes are also ideal for golf groups, retreats, couples get-aways, bachelor(ette) gatherings, family reunions, corporate travelers and more!
Exterior: Naples Florida Vacation Homes' The Duo is made up of our Sorrento Home and our Tuscan Home. The Sorrento home is a two-story courtyard home with high-end finishes galore. The Sorrento features a spacious, open floor plan with 4-5 bedrooms and 4.5 bathrooms which comfortably accommodates 2-10 guests. The Tuscan beach cottage comfortably accommodates 2-8 guests in this 3 bedroom / 2 bath tropical property
Additional Features: TV bdrm1, Ceiling Fan bdrm1, Area: Vanderbilt Beach, BBQ: Gas, Dishwasher, Steam Shower, Shower / Tub: Both, Air Conditioning, Tile Flooring bdrm5, Oven, Plasma/LCD Flatscreen TV, Couple Cap: 7, Garage, Pool-Outdoor, Golf Available, Linens/Towels Provided, Towels Provided, Beach Chairs, Coffee Maker, Privacy Fence, Pack-N-Play, Dining Room, Free Wifi, Pool-Heated, Beds-Queen: 5, Beds-Twin: 4, Attraction-Playground, Attraction-Churches, Attraction-Cinemas, High Speed Internet, Attraction-Eco-Tours, Washer, Attraction-Fitness Center, Attraction-Groceries, Attraction-Hospital, Attraction-Library, Fireplace, Steam Shower / Shower: Steam Shower, Attraction-Botanical Garden, Activities-Sailing, Activities-Surfing, Activities-Swimming, Activities-Walking, Activities-Water Skiing, Activities-Wind-Surfing, Activities-Photography, Location-near the sea, TV Total: 7, Pool-Private, Nearest Beach: Vanderbilt Beach, Distance to Beach: 3-4 blocks, Premium Cable TV, Hot Tub, Beds-King: 2, Microwave, DVD Player, Outdoor Shower, Stereo System, Attraction-Museums, Attraction-Recreation Center, Attraction-Water-Park, Leisure-Shopping, Activities-Antiquing, Activities-Cycling, Activities-Diving, Pool/Patio Furniture, Beach/Pool Towels, Stove, Refrigerator, House Keeper - Optional, Dryer, Furnished Kitchen, Activities-Fishing, Activities-Golf, Activities-Horse Riding
Please visit our website for full descriptions, pictures and videos of both homes.
Both homes are conveniently located near LaPlaya Hotel, the Ritz Carlton Beach Resort, Naples zoo, downtown 5th Avenue shopping, Venetian Village, botanical gardens, water parks...and all that Naples has to offer in this beautiful community along the shores of the Gulf of Mexico.
These family-friendly homes are also ideal for golf groups, retreats, couples get-aways, bachelor(ette) gatherings, family reunions, corporate travelers and more!
Exterior: Naples Florida Vacation Homes' The Duo is made up of our Sorrento Home and our Tuscan Home. The Sorrento home is a two-story courtyard home with high-end finishes galore. The Sorrento features a spacious, open floor plan with 4-5 bedrooms and 4.5 bathrooms which comfortably accommodates 2-10 guests. The Tuscan beach cottage comfortably accommodates 2-8 guests in this 3 bedroom / 2 bath tropical property
Additional Features: TV bdrm1, Ceiling Fan bdrm1, Area: Vanderbilt Beach, BBQ: Gas, Dishwasher, Steam Shower, Shower / Tub: Both, Air Conditioning, Tile Flooring bdrm5, Oven, Plasma/LCD Flatscreen TV, Couple Cap: 7, Garage, Pool-Outdoor, Golf Available, Linens/Towels Provided, Towels Provided, Beach Chairs, Coffee Maker, Privacy Fence, Pack-N-Play, Dining Room, Free Wifi, Pool-Heated, Beds-Queen: 5, Beds-Twin: 4, Attraction-Playground, Attraction-Churches, Attraction-Cinemas, High Speed Internet, Attraction-Eco-Tours, Washer, Attraction-Fitness Center, Attraction-Groceries, Attraction-Hospital, Attraction-Library, Fireplace, Steam Shower / Shower: Steam Shower, Attraction-Botanical Garden, Activities-Sailing, Activities-Surfing, Activities-Swimming, Activities-Walking, Activities-Water Skiing, Activities-Wind-Surfing, Activities-Photography, Location-near the sea, TV Total: 7, Pool-Private, Nearest Beach: Vanderbilt Beach, Distance to Beach: 3-4 blocks, Premium Cable TV, Hot Tub, Beds-King: 2, Microwave, DVD Player, Outdoor Shower, Stereo System, Attraction-Museums, Attraction-Recreation Center, Attraction-Water-Park, Leisure-Shopping, Activities-Antiquing, Activities-Cycling, Activities-Diving, Pool/Patio Furniture, Beach/Pool Towels, Stove, Refrigerator, House Keeper - Optional, Dryer, Furnished Kitchen, Activities-Fishing, Activities-Golf, Activities-Horse Riding
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | End | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|---|
| 5/24/2013 | 5/25/2013 | $ 625 | n/a | n/a | 1 |
| 5/26/2013 | 5/26/2013 | $ 350 | n/a | n/a | 1 |
| 5/27/2013 | 7/3/2013 | $ 715 | n/a | n/a | 1 |
| 7/4/2013 | 7/4/2013 | $ 340 | n/a | n/a | 1 |
| 7/5/2013 | 7/6/2013 | $ 605 | n/a | n/a | 1 |
| 7/7/2013 | 7/11/2013 | $ 340 | n/a | n/a | 1 |
| 7/12/2013 | 7/13/2013 | $ 600 | n/a | n/a | 1 |
| 7/14/2013 | 7/18/2013 | $ 340 | n/a | n/a | 1 |
| 7/19/2013 | 7/20/2013 | $ 600 | n/a | n/a | 1 |
| 7/21/2013 | 7/25/2013 | $ 340 | n/a | n/a | 1 |
| 7/26/2013 | 7/27/2013 | $ 600 | n/a | n/a | 1 |
| 7/28/2013 | 8/1/2013 | $ 340 | n/a | n/a | 1 |
| 8/2/2013 | 8/3/2013 | $ 600 | n/a | n/a | 1 |
| 8/4/2013 | 8/8/2013 | $ 340 | n/a | n/a | 1 |
| 8/9/2013 | 8/10/2013 | $ 600 | n/a | n/a | 1 |
| 8/11/2013 | 8/15/2013 | $ 340 | n/a | n/a | 1 |
| 8/16/2013 | 8/17/2013 | $ 600 | n/a | n/a | 1 |
| 8/18/2013 | 8/22/2013 | $ 340 | n/a | n/a | 1 |
| 8/23/2013 | 8/24/2013 | $ 600 | n/a | n/a | 1 |
| 8/25/2013 | 8/29/2013 | $ 340 | n/a | n/a | 1 |
| 8/30/2013 | 9/1/2013 | $ 605 | n/a | n/a | 1 |
| 9/2/2013 | 9/5/2013 | $ 355 | n/a | n/a | 1 |
| 9/6/2013 | 9/7/2013 | $ 635 | n/a | n/a | 1 |
| 9/8/2013 | 9/12/2013 | $ 355 | n/a | n/a | 1 |
| 9/13/2013 | 9/14/2013 | $ 635 | n/a | n/a | 1 |
| 9/15/2013 | 9/19/2013 | $ 355 | n/a | n/a | 1 |
| 9/20/2013 | 9/21/2013 | $ 635 | n/a | n/a | 1 |
| 9/22/2013 | 9/26/2013 | $ 355 | n/a | n/a | 1 |
| 9/27/2013 | 9/28/2013 | $ 635 | n/a | n/a | 1 |
| 9/29/2013 | 10/3/2013 | $ 355 | n/a | n/a | 1 |
| 10/4/2013 | 10/5/2013 | $ 635 | n/a | n/a | 1 |
| 10/6/2013 | 10/10/2013 | $ 355 | n/a | n/a | 1 |
| 10/11/2013 | 10/12/2013 | $ 770 | n/a | n/a | 1 |
| 10/13/2013 | 10/13/2013 | $ 410 | n/a | n/a | 1 |
| 10/14/2013 | 10/17/2013 | $ 355 | n/a | n/a | 1 |
| 10/18/2013 | 10/19/2013 | $ 635 | n/a | n/a | 1 |
| 10/20/2013 | 10/24/2013 | $ 355 | n/a | n/a | 1 |
| 10/25/2013 | 10/26/2013 | $ 635 | n/a | n/a | 1 |
| 10/27/2013 | 10/31/2013 | $ 355 | n/a | n/a | 1 |
| 11/1/2013 | 11/2/2013 | $ 635 | n/a | n/a | 1 |
| 11/3/2013 | 11/7/2013 | $ 355 | n/a | n/a | 1 |
| 11/8/2013 | 11/9/2013 | $ 1,170 | n/a | n/a | 1 |
| 11/10/2013 | 11/10/2013 | $ 945 | n/a | n/a | 1 |
| 11/11/2013 | 11/14/2013 | $ 305 | n/a | n/a | 1 |
| 11/15/2013 | 11/16/2013 | $ 575 | n/a | n/a | 1 |
| 11/17/2013 | 11/19/2013 | $ 305 | n/a | n/a | 1 |
| 11/20/2013 | 11/23/2013 | $ 875 | n/a | n/a | 1 |
| 11/24/2013 | 11/28/2013 | $ 295 | n/a | n/a | 1 |
| 11/29/2013 | 11/30/2013 | $ 555 | n/a | n/a | 1 |
| 12/1/2013 | 12/5/2013 | $ 295 | n/a | n/a | 1 |
| 12/6/2013 | 12/7/2013 | $ 555 | n/a | n/a | 1 |
| 12/8/2013 | 12/12/2013 | $ 295 | n/a | n/a | 1 |
| 12/13/2013 | 12/14/2013 | $ 555 | n/a | n/a | 1 |
| 12/15/2013 | 12/19/2013 | $ 295 | n/a | n/a | 1 |
| 12/20/2013 | 12/20/2013 | $ 555 | n/a | n/a | 1 |
| 12/21/2013 | 12/27/2013 | $ 1,400 | n/a | n/a | 1 |
| 12/28/2013 | 12/31/2013 | $ 1,520 | n/a | n/a | 1 |
| 1/1/2014 | 1/3/2014 | $ 1,520 | n/a | n/a | 1 |
| 1/4/2014 | 1/4/2014 | $ 1,035 | n/a | n/a | 1 |
| 1/5/2014 | 1/9/2014 | $ 755 | n/a | n/a | 1 |
| 1/10/2014 | 1/11/2014 | $ 1,035 | n/a | n/a | 1 |
| 1/12/2014 | 1/16/2014 | $ 755 | n/a | n/a | 1 |
| 1/17/2014 | 1/18/2014 | $ 1,035 | n/a | n/a | 1 |
| 1/19/2014 | 1/23/2014 | $ 755 | n/a | n/a | 1 |
| 1/24/2014 | 1/25/2014 | $ 1,035 | n/a | n/a | 1 |
| 1/26/2014 | 1/30/2014 | $ 755 | n/a | n/a | 1 |
| 1/31/2014 | 1/31/2014 | $ 1,035 | n/a | n/a | 1 |
| 2/1/2014 | 2/1/2014 | $ 1,115 | n/a | n/a | 1 |
| 2/2/2014 | 2/6/2014 | $ 985 | n/a | n/a | 1 |
| 2/7/2014 | 2/8/2014 | $ 1,115 | n/a | n/a | 1 |
| 2/9/2014 | 2/13/2014 | $ 985 | n/a | n/a | 1 |
| 2/14/2014 | 2/15/2014 | $ 1,115 | n/a | n/a | 1 |
| 2/16/2014 | 2/20/2014 | $ 985 | n/a | n/a | 1 |
| 2/21/2014 | 2/22/2014 | $ 1,115 | n/a | n/a | 1 |
| 2/23/2014 | 2/27/2014 | $ 985 | n/a | n/a | 1 |
| 2/28/2014 | 3/1/2014 | $ 1,115 | n/a | n/a | 1 |
| 3/2/2014 | 3/6/2014 | $ 985 | n/a | n/a | 1 |
| 3/7/2014 | 3/8/2014 | $ 1,115 | n/a | n/a | 1 |
| 3/9/2014 | 3/13/2014 | $ 985 | n/a | n/a | 1 |
| 3/14/2014 | 3/15/2014 | $ 1,115 | n/a | n/a | 1 |
| 3/16/2014 | 3/20/2014 | $ 985 | n/a | n/a | 1 |
| 3/21/2014 | 3/22/2014 | $ 1,115 | n/a | n/a | 1 |
| 3/23/2014 | 3/27/2014 | $ 985 | n/a | n/a | 1 |
| 3/28/2014 | 3/29/2014 | $ 1,115 | n/a | n/a | 1 |
| 3/30/2014 | 4/3/2014 | $ 985 | n/a | n/a | 1 |
| 4/4/2014 | 4/5/2014 | $ 1,115 | n/a | n/a | 1 |
| 4/6/2014 | 4/6/2014 | $ 985 | n/a | n/a | 1 |
| 4/7/2014 | 4/10/2014 | $ 295 | n/a | n/a | 1 |
| 4/11/2014 | 4/12/2014 | $ 555 | n/a | n/a | 1 |
| 4/13/2014 | 4/17/2014 | $ 295 | n/a | n/a | 1 |
| 4/18/2014 | 4/19/2014 | $ 555 | n/a | n/a | 1 |
| 4/20/2014 | 4/24/2014 | $ 295 | n/a | n/a | 1 |
| 4/25/2014 | 4/26/2014 | $ 555 | n/a | n/a | 1 |
| 4/27/2014 | 5/1/2014 | $ 295 | n/a | n/a | 1 |
| 5/2/2014 | 5/3/2014 | $ 555 | n/a | n/a | 1 |
| 5/4/2014 | 5/8/2014 | $ 295 | n/a | n/a | 1 |
| 5/9/2014 | 5/10/2014 | $ 555 | n/a | n/a | 1 |
| 5/11/2014 | 5/15/2014 | $ 295 | n/a | n/a | 1 |
| 5/16/2014 | 5/17/2014 | $ 555 | n/a | n/a | 1 |
| 5/18/2014 | 5/22/2014 | $ 295 | n/a | n/a | 1 |
| 5/23/2014 | 5/26/2014 | $ 650 | n/a | n/a | 1 |
| 5/27/2014 | 5/29/2014 | $ 295 | n/a | n/a | 1 |
| 5/30/2014 | 5/31/2014 | $ 555 | n/a | n/a | 1 |
| 6/1/2014 | 6/5/2014 | $ 295 | n/a | n/a | 1 |
| 6/6/2014 | 6/7/2014 | $ 555 | n/a | n/a | 1 |
| 6/8/2014 | 6/12/2014 | $ 295 | n/a | n/a | 1 |
| 6/13/2014 | 6/14/2014 | $ 555 | n/a | n/a | 1 |
| 6/15/2014 | 6/19/2014 | $ 295 | n/a | n/a | 1 |
| 6/20/2014 | 6/21/2014 | $ 555 | n/a | n/a | 1 |
| 6/22/2014 | 6/26/2014 | $ 295 | n/a | n/a | 1 |
| 6/27/2014 | 6/28/2014 | $ 555 | n/a | n/a | 1 |
| 6/29/2014 | 7/2/2014 | $ 295 | n/a | n/a | 1 |
| 7/3/2014 | 7/5/2014 | $ 650 | n/a | n/a | 1 |
| 7/6/2014 | 7/10/2014 | $ 295 | n/a | n/a | 1 |
| 7/11/2014 | 7/12/2014 | $ 555 | n/a | n/a | 1 |
| 7/13/2014 | 7/17/2014 | $ 295 | n/a | n/a | 1 |
| 7/18/2014 | 7/19/2014 | $ 555 | n/a | n/a | 1 |
| 7/20/2014 | 7/24/2014 | $ 295 | n/a | n/a | 1 |
| 7/25/2014 | 7/26/2014 | $ 555 | n/a | n/a | 1 |
| 7/27/2014 | 7/31/2014 | $ 295 | n/a | n/a | 1 |
| 8/1/2014 | 8/2/2014 | $ 555 | n/a | n/a | 1 |
| 8/3/2014 | 8/7/2014 | $ 295 | n/a | n/a | 1 |
| 8/8/2014 | 8/9/2014 | $ 555 | n/a | n/a | 1 |
| 8/10/2014 | 8/14/2014 | $ 295 | n/a | n/a | 1 |
| 8/15/2014 | 8/16/2014 | $ 555 | n/a | n/a | 1 |
| 8/17/2014 | 8/21/2014 | $ 295 | n/a | n/a | 1 |
| 8/22/2014 | 8/23/2014 | $ 555 | n/a | n/a | 1 |
| 8/24/2014 | 8/28/2014 | $ 295 | n/a | n/a | 1 |
| 8/29/2014 | 8/31/2014 | $ 650 | n/a | n/a | 1 |
| 9/1/2014 | 9/4/2014 | $ 255 | n/a | n/a | 1 |
| 9/5/2014 | 9/6/2014 | $ 510 | n/a | n/a | 1 |
| 9/7/2014 | 9/11/2014 | $ 255 | n/a | n/a | 1 |
| 9/12/2014 | 9/13/2014 | $ 510 | n/a | n/a | 1 |
| 9/14/2014 | 9/18/2014 | $ 255 | n/a | n/a | 1 |
| 9/19/2014 | 9/20/2014 | $ 510 | n/a | n/a | 1 |
| 9/21/2014 | 9/25/2014 | $ 255 | n/a | n/a | 1 |
| 9/26/2014 | 9/27/2014 | $ 510 | n/a | n/a | 1 |
| 9/28/2014 | 10/2/2014 | $ 255 | n/a | n/a | 1 |
| 10/3/2014 | 10/4/2014 | $ 510 | n/a | n/a | 1 |
| 10/5/2014 | 10/9/2014 | $ 255 | n/a | n/a | 1 |
| 10/10/2014 | 10/12/2014 | $ 650 | n/a | n/a | 1 |
| 10/13/2014 | 10/16/2014 | $ 295 | n/a | n/a | 1 |
| 10/17/2014 | 10/18/2014 | $ 555 | n/a | n/a | 1 |
| 10/19/2014 | 10/23/2014 | $ 295 | n/a | n/a | 1 |
| 10/24/2014 | 10/25/2014 | $ 555 | n/a | n/a | 1 |
| 10/26/2014 | 10/30/2014 | $ 295 | n/a | n/a | 1 |
| 10/31/2014 | 11/1/2014 | $ 555 | n/a | n/a | 1 |
| 11/2/2014 | 11/6/2014 | $ 295 | n/a | n/a | 1 |
| 11/7/2014 | 11/9/2014 | $ 650 | n/a | n/a | 1 |
| 11/10/2014 | 11/13/2014 | $ 295 | n/a | n/a | 1 |
| 11/14/2014 | 11/15/2014 | $ 555 | n/a | n/a | 1 |
| 11/16/2014 | 11/20/2014 | $ 295 | n/a | n/a | 1 |
| 11/21/2014 | 11/29/2014 | $ 900 | n/a | n/a | 1 |
| 11/30/2014 | 12/4/2014 | $ 295 | n/a | n/a | 1 |
| 12/5/2014 | 12/6/2014 | $ 555 | n/a | n/a | 1 |
| 12/7/2014 | 12/11/2014 | $ 295 | n/a | n/a | 1 |
| 12/12/2014 | 12/13/2014 | $ 555 | n/a | n/a | 1 |
| 12/14/2014 | 12/18/2014 | $ 295 | n/a | n/a | 1 |
| 12/19/2014 | 12/19/2014 | $ 555 | n/a | n/a | 1 |
| 12/20/2014 | 12/26/2014 | $ 1,500 | n/a | n/a | 1 |
| 12/27/2014 | 12/31/2014 | $ 1,725 | n/a | n/a | 1 |
| 1/1/2015 | 1/2/2015 | $ 1,725 | n/a | n/a | 1 |
| Deposits: | For details please check rates and availability. |
| Cancellation Policy: | For details please check rates and availability. |
| Lodging Tax: | For details please check rates and availability. |
| Other Fees: | For details please check rates and availability. |
| Other Policies: | For details please check rates and availability. |
Credit Card Payments Accepted:
Amenities
- ·Air Conditioning
- ·Cooking Utensils Provided
- ·Fireplace
- ·Fitness Center
- ·Full Kitchen
- ·Garage
- ·Garden
- ·High-Speed Internet
- ·Lanai
- ·Maid Service Available
- ·Patio
- ·Pool (private)
Appliances
- ·Blender
- ·Coffee Maker
- ·DVD Player
- ·Dishwasher
- ·Freezer
- ·Iron and Board
- ·Microwave
- ·Oven
- ·Refrigerator
- ·Satellite TV or Cable TV
- ·Stereo
- ·TV(s)
- ·Toaster
- ·Washer/Dryer (private)
Activites
- ·Boating
- ·Cycling
- ·Deep Sea Fishing
- ·Fishing
- ·Golf
- ·Live Entertainment
- ·Paragliding
- ·Scuba/Snorkel
- ·Shopping/Restaurants
- ·Skiing
- ·Surfing
- ·Swimming
- ·Tennis
- ·Walking
- ·Water Skiing
|
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Check Rates and Book Online: (how?)
|
| Select your travel dates and number of guests, then click Check Rates & Book it. We will confirm availability and provide a final rate quote. You will have the option to book this property online. |
Telephone Inquiry:
|
| Toll Free: | 866-879-6893 |
































Check Rates and Book Online: