St. Anton #22
2 br Mammoth Lakes Condo
Property Type: Condo
Bed/Bath: 2 / 2
Sleeps: 6
Pets: No
Smoking: No
Rental Rates:
$130 - $525 per night
$910 - $3,675 per week
$3,900 - $15,750 per month
Awesome Location! Comfortably furnished one bedroom loft, two bathroom condo, that sleeps 8! This property features: open floor plan, dining for six plus three at the bar, a fully equipped kitchen with tile countertops and newer appliances, small balcony, 42" wall mounted flat screen TV in the living room, sofa sleeper for additional sleeping, VCR, DVD, telephone (local calls only), and gas fireplace. The master bedroom has a King size bed with 42" wall mounted flat screen TV. There is a shared bathroom on the first floor.
This unit is non-smoking and has one assigned underground parking space (garage height 6'8").
St. Anton is conveniently located within walking distance to Canyon Lodge and the Village Gondola. There is underground parking, outdoor spa, sauna, laundry facilities, recreation room and a swimming pool that is open during the summer only. For apres ski and fine dining, the Austria Hof restaurant is located across the street.
Property Type: condo
Accommodations: Kitchen: full, king_beds: 1, pool, smoking_allowed: no, Queen Beds: 1, Sofa Beds: 2
Additional Features: Balcony, Barbecue, Bathtub, Coffee Maker, Dining Area, Dishwasher, Dryer, Fireplace, Garage, Internet -- Wireless, Jacuzzi Tub, Linens Provided, Microwave, Non Smoking, Oven, Parking -- Covered, Pool -- Shared, Sauna, Shower, Washing Machine, CD Player, DVD Player, Pool Table, Stereo, Television, Pool (access), High Speed Internet
This unit is non-smoking and has one assigned underground parking space (garage height 6'8").
St. Anton is conveniently located within walking distance to Canyon Lodge and the Village Gondola. There is underground parking, outdoor spa, sauna, laundry facilities, recreation room and a swimming pool that is open during the summer only. For apres ski and fine dining, the Austria Hof restaurant is located across the street.
Property Type: condo
Accommodations: Kitchen: full, king_beds: 1, pool, smoking_allowed: no, Queen Beds: 1, Sofa Beds: 2
Additional Features: Balcony, Barbecue, Bathtub, Coffee Maker, Dining Area, Dishwasher, Dryer, Fireplace, Garage, Internet -- Wireless, Jacuzzi Tub, Linens Provided, Microwave, Non Smoking, Oven, Parking -- Covered, Pool -- Shared, Sauna, Shower, Washing Machine, CD Player, DVD Player, Pool Table, Stereo, Television, Pool (access), High Speed Internet
Owner/Manager last updated on 04/22/2018
|
Start | End | Nightly | Weekly | Monthly | Min. Stay |
---|---|---|---|---|---|
4/17/2018 | 6/15/2018 | $ 135 | $ 945 | $ 4,050 | 2 |
6/16/2018 | 6/30/2018 | $ 170 | $ 1,190 | $ 5,100 | 2 |
7/1/2018 | 7/5/2018 | $ 285 | $ 1,995 | $ 8,550 | 2 |
7/6/2018 | 7/16/2018 | $ 155 | $ 1,085 | $ 4,650 | 2 |
7/17/2018 | 7/28/2018 | $ 240 | $ 1,680 | $ 7,200 | 2 |
7/29/2018 | 8/7/2018 | $ 250 | $ 1,750 | $ 7,500 | 2 |
8/8/2018 | 8/16/2018 | $ 240 | $ 1,680 | $ 7,200 | 2 |
8/17/2018 | 9/2/2018 | $ 155 | $ 1,085 | $ 4,650 | 2 |
9/3/2018 | 9/6/2018 | $ 250 | $ 1,750 | $ 7,500 | 2 |
9/7/2018 | 11/24/2018 | $ 130 | $ 910 | $ 3,900 | 2 |
11/25/2018 | 12/18/2018 | $ 215 | $ 1,505 | $ 6,450 | 2 |
12/19/2018 | 12/31/2018 | $ 525 | $ 3,675 | $ 15,750 | 3 |
1/1/2019 | 1/4/2019 | $ 250 | $ 1,750 | $ 7,500 | 3 |
1/5/2019 | 1/10/2019 | $ 185 | $ 1,295 | $ 5,550 | 3 |
1/11/2019 | 1/14/2019 | $ 255 | $ 1,785 | $ 7,650 | 3 |
1/15/2019 | 1/31/2019 | $ 140 | $ 980 | $ 4,200 | 3 |
2/1/2019 | 2/14/2019 | $ 140 | $ 980 | $ 4,200 | 2 |
2/15/2019 | 2/18/2019 | $ 345 | $ 2,415 | $ 10,350 | 2 |
2/19/2019 | 2/27/2019 | $ 240 | $ 1,680 | $ 7,200 | 2 |
2/28/2019 | 4/15/2019 | $ 175 | $ 1,225 | $ 5,250 | 2 |
4/16/2019 | 6/14/2019 | $ 135 | $ 945 | $ 4,050 | 2 |
6/15/2019 | 6/29/2019 | $ 170 | $ 1,190 | $ 5,100 | 2 |
6/30/2019 | 7/4/2019 | $ 285 | $ 1,995 | $ 8,550 | 2 |
7/5/2019 | 7/15/2019 | $ 155 | $ 1,085 | $ 4,650 | 2 |
7/16/2019 | 7/27/2019 | $ 240 | $ 1,680 | $ 7,200 | 2 |
7/28/2019 | 8/6/2019 | $ 250 | $ 1,750 | $ 7,500 | 2 |
8/7/2019 | 8/15/2019 | $ 240 | $ 1,680 | $ 7,200 | 2 |
8/16/2019 | 9/1/2019 | $ 155 | $ 1,085 | $ 4,650 | 2 |
9/2/2019 | 9/5/2019 | $ 250 | $ 1,750 | $ 7,500 | 2 |
9/6/2019 | 11/23/2019 | $ 130 | $ 910 | $ 3,900 | 2 |
11/24/2019 | 12/17/2019 | $ 215 | $ 1,505 | $ 6,450 | 2 |
12/18/2019 | 12/25/2019 | $ 495 | $ 3,465 | $ 14,850 | 2 |
12/26/2019 | 12/31/2019 | $ 525 | $ 3,675 | $ 15,750 | 3 |
1/1/2020 | 12/31/2020 | $ 525 | $ 3,675 | $ 15,750 | 3 |
Deposits: | For details please check rates and availability. |
Cancellation Policy: | For details please check rates and availability. |
Lodging Tax: | For details please check rates and availability. |
Other Fees: | For details please check rates and availability. |
Other Policies: | For details please check rates and availability. |
Amenities
- ·Balcony
- ·Fireplace
- ·Garage
- ·Jacuzzi
- ·Linens Provided
- ·Pool (access)
- ·High-Speed Internet
Appliances
- ·CD Player
- ·Coffee Maker
- ·Dishwasher
- ·DVD Player
- ·Microwave
- ·Oven
- ·Phone
- ·Stereo
Activites
- ·Swimming
- ·Walking
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
![]() |
Select your travel dates and number of guests, then click Check Rates & Book it. We will confirm availability and provide a final rate quote. You will have the option to book this property online. |