Black Ranch
4 br Long Pond Lake View Home
Property Type: Home
Bed/Bath: 4 / 1.5
Sleeps: 13
Pets: No
Smoking: No
Rental Rates:
$135 - $375 per night
$775 - $1,295 per week
This 4 Bedroom, 1.5 Bath home is located in the community of Emerald Lakes. The home features fireplace, game table, and lake view.
Additional Features: 1 King Bed(s), 1 Queen Bed(s), 1 Double Bed(s), 1 Sofa Bed(s)-Double, 2 Bunk(s), Coffee Maker, Toaster, Toaster Oven, Blender, Ceiling Fans, 3 Ceiling Fans, Electric Heat, Washer, Dryer, Vacuum Cleaner, Parking, 4 Parking Spaces, Television, 5 TVs, Cable TV, Community Pool, Pool is heated, Indoor Pool, Outdoor Pool, Deck, 1 Number of Decks, Deck Furniture, Rent To Family or Group, Woodstove, BBQ Gas, Stereo, Tennis Facilities, DVD, No Pets Accepted, CD Player, Community Sauna, Ping Pong Table, Private Yard, 10 Dining Capacity, Tenant Brings Own Linens, Furnished, Utilities Included, Stove, Full Size Refrigerator, Oven, Kitchen, 2 DVDs, Blankets
Additional Features: 1 King Bed(s), 1 Queen Bed(s), 1 Double Bed(s), 1 Sofa Bed(s)-Double, 2 Bunk(s), Coffee Maker, Toaster, Toaster Oven, Blender, Ceiling Fans, 3 Ceiling Fans, Electric Heat, Washer, Dryer, Vacuum Cleaner, Parking, 4 Parking Spaces, Television, 5 TVs, Cable TV, Community Pool, Pool is heated, Indoor Pool, Outdoor Pool, Deck, 1 Number of Decks, Deck Furniture, Rent To Family or Group, Woodstove, BBQ Gas, Stereo, Tennis Facilities, DVD, No Pets Accepted, CD Player, Community Sauna, Ping Pong Table, Private Yard, 10 Dining Capacity, Tenant Brings Own Linens, Furnished, Utilities Included, Stove, Full Size Refrigerator, Oven, Kitchen, 2 DVDs, Blankets
Owner/Manager last updated on 11/04/2011
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | End | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|---|
| 5/25/2012 | 5/27/2012 | $ 175 | $ 775 | n/a | 7 |
| 5/28/2012 | 5/31/2012 | $ 135 | $ 775 | n/a | 7 |
| 6/1/2012 | 6/3/2012 | $ 175 | $ 775 | n/a | 7 |
| 6/4/2012 | 6/7/2012 | $ 135 | $ 775 | n/a | 7 |
| 6/8/2012 | 6/9/2012 | $ 175 | $ 775 | n/a | 7 |
| 6/10/2012 | 6/14/2012 | $ 135 | $ 775 | n/a | 7 |
| 6/15/2012 | 6/15/2012 | $ 175 | $ 1,295 | n/a | 7 |
| 6/16/2012 | 6/17/2012 | $ 175 | $ 1,295 | n/a | 1 |
| 6/18/2012 | 6/21/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 6/22/2012 | 6/24/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 6/25/2012 | 6/28/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 6/29/2012 | 7/1/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 7/2/2012 | 7/3/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 7/4/2012 | 7/8/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 7/9/2012 | 7/12/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 7/13/2012 | 7/15/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 7/16/2012 | 7/19/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 7/20/2012 | 7/22/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 7/23/2012 | 7/26/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 7/27/2012 | 7/29/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 7/30/2012 | 8/2/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 8/3/2012 | 8/5/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 8/6/2012 | 8/9/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 8/10/2012 | 8/12/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 8/13/2012 | 8/16/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 8/17/2012 | 8/19/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 8/20/2012 | 8/23/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 8/24/2012 | 8/26/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 8/27/2012 | 8/30/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 8/31/2012 | 9/2/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 9/3/2012 | 9/6/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 9/7/2012 | 9/8/2012 | $ 375 | $ 1,295 | n/a | 1 |
| 9/9/2012 | 9/13/2012 | $ 225 | $ 1,295 | n/a | 1 |
| 9/14/2012 | 9/14/2012 | $ 375 | $ 1,295 | n/a | 7 |
| 9/15/2012 | 9/16/2012 | $ 375 | $ 775 | n/a | 7 |
| 9/17/2012 | 9/20/2012 | $ 135 | $ 775 | n/a | 7 |
| 9/21/2012 | 9/23/2012 | $ 175 | $ 775 | n/a | 7 |
| 9/24/2012 | 9/27/2012 | $ 135 | $ 775 | n/a | 7 |
| 9/28/2012 | 9/30/2012 | $ 175 | $ 775 | n/a | 7 |
| 10/1/2012 | 10/4/2012 | $ 135 | $ 775 | n/a | 7 |
| 10/5/2012 | 10/7/2012 | $ 175 | $ 775 | n/a | 7 |
| 10/8/2012 | 10/11/2012 | $ 135 | $ 775 | n/a | 7 |
| 10/12/2012 | 10/14/2012 | $ 175 | $ 775 | n/a | 7 |
| 10/15/2012 | 10/18/2012 | $ 135 | $ 775 | n/a | 7 |
| 10/19/2012 | 10/21/2012 | $ 175 | $ 775 | n/a | 7 |
| 10/22/2012 | 10/25/2012 | $ 135 | $ 775 | n/a | 7 |
| 10/26/2012 | 10/28/2012 | $ 175 | $ 775 | n/a | 7 |
| 10/29/2012 | 11/1/2012 | $ 135 | $ 775 | n/a | 7 |
| 11/2/2012 | 11/4/2012 | $ 175 | $ 775 | n/a | 7 |
| 11/5/2012 | 11/5/2012 | $ 135 | $ 775 | n/a | 7 |
| 11/6/2012 | 11/9/2012 | n/a | $ 775 | n/a | 7 |
| Deposits: | For details please check rates and availability. |
| Cancellation Policy: | For details please check rates and availability. |
| Lodging Tax: | For details please check rates and availability. |
| Other Fees: | For details please check rates and availability. |
| Other Policies: | For details please check rates and availability. |
Amenities
- ·Deck
- ·Fireplace
- ·Full Kitchen
Appliances
- ·Blender
- ·CD Player
- ·Coffee Maker
- ·Oven
- ·Refrigerator
- ·Stereo
- ·Toaster
- ·TV(s)
- ·Satellite TV or Cable TV
- ·DVD Player
Activites
- ·Tennis
|
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Telephone Inquiry:
|
| Toll Free: | (888) 465-4945 |














Telephone Inquiry: