Regents Park Two D

1 br London Apartment


Contact Manager or Book Online

Property Type:  Apartment

Bed/Bath:  1 / 1

Sleeps:  6

Pets:  No

Smoking:  Yes

Rental Rates:

£129 - £292 per night

£903 - £2,044 per week

email friend print listing

  • Description
  • Availability
  • Rates
  • Amenities
  • Map
The presented lovely accommodation unit Regents Park Two D is situated on the 4 level and presents the clients with 69 sq.m of usable area, a collection of utilities and full-service. Providing that you and your family need to go on a holiday in London, pay a special sum of money and get various up-to-date facilities which you might need like internet connection, Hair Dryer, and Bed Linen & Towels, the lovliest flat for you to chose is the Regents Park Two D on our collection. Well-known for its luxuries and amenities, the Two Bedroom apartment Regents Park Two D is not far from the vibrant downtown area and is set close to the attractive Bus stop, that is 1 min away. The Regents Park Two D apartment gives tourists with excellent facilities and presents a full service for a lovely holiday in London.

Distances: Airport-45 minutes by express train, ATM Machine-3 min walk, Bus stop-1 min, Grocery Store-1 min walk, Main Railway Station-6 min walk, Restaurant-3 min walk

Additional Features: Iron & Ironing Board, Hair Dryer, Bed Linen & Towels, Washing Machine, DVD, TV, cooking hob, vacuum cleaner, internet connection, heating, dining table, chairs

Additional Notes:
Prices are for 4 guests. Charges will apply for additional guests.

Owner/Manager last updated on 05/12/2013

 available     unavailable View next 12 months »»
  May   2013  
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  June   2013  
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
  July   2013  
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
  August   2013  
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  September   2013  
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  October   2013  
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  November   2013  
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December   2013  
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  January   2014  
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February   2014  
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March   2014  
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  April   2014  
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 available     unavailable View next 12 months »»

Start End Nightly Weekly Monthly Min. Stay
5/22/2013 5/22/2013 £  218 n/a n/a 1
5/23/2013 5/23/2013 £  254 n/a n/a 1
5/24/2013 5/24/2013 £  248 n/a n/a 1
5/25/2013 5/25/2013 £  153 n/a n/a 1
5/26/2013 5/28/2013 £  129 n/a n/a 1
5/29/2013 5/29/2013 £  168 n/a n/a 1
5/30/2013 5/30/2013 £  166 n/a n/a 1
5/31/2013 5/31/2013 £  229 n/a n/a 1
6/1/2013 6/1/2013 £  140 n/a n/a 1
6/2/2013 6/3/2013 £  129 n/a n/a 1
6/4/2013 6/4/2013 £  141 n/a n/a 1
6/5/2013 6/5/2013 £  138 n/a n/a 1
6/6/2013 6/6/2013 £  159 n/a n/a 1
6/7/2013 6/7/2013 £  202 n/a n/a 1
6/8/2013 6/8/2013 £  144 n/a n/a 1
6/9/2013 6/9/2013 £  193 n/a n/a 1
6/10/2013 6/10/2013 £  161 n/a n/a 1
6/11/2013 6/11/2013 £  155 n/a n/a 1
6/12/2013 6/12/2013 £  177 n/a n/a 1
6/13/2013 6/13/2013 £  231 n/a n/a 1
6/14/2013 6/14/2013 £  213 n/a n/a 1
6/15/2013 6/15/2013 £  236 n/a n/a 1
6/16/2013 6/16/2013 £  182 n/a n/a 1
6/17/2013 6/17/2013 £  129 n/a n/a 1
6/18/2013 6/18/2013 £  141 n/a n/a 1
6/19/2013 6/19/2013 £  189 n/a n/a 1
6/20/2013 6/20/2013 £  141 n/a n/a 1
6/21/2013 6/21/2013 £  218 n/a n/a 1
6/22/2013 6/22/2013 £  223 n/a n/a 1
6/23/2013 6/23/2013 £  203 n/a n/a 1
6/24/2013 6/24/2013 £  184 n/a n/a 1
6/25/2013 6/25/2013 £  196 n/a n/a 1
6/26/2013 6/26/2013 £  154 n/a n/a 1
6/27/2013 6/27/2013 £  203 n/a n/a 1
6/28/2013 6/28/2013 £  177 n/a n/a 1
6/29/2013 6/29/2013 £  233 n/a n/a 1
6/30/2013 6/30/2013 £  194 n/a n/a 1
7/1/2013 7/1/2013 £  129 n/a n/a 1
7/2/2013 7/2/2013 £  167 n/a n/a 1
7/3/2013 7/3/2013 £  208 n/a n/a 1
7/4/2013 7/4/2013 £  234 n/a n/a 1
7/5/2013 7/5/2013 £  184 n/a n/a 1
7/6/2013 7/6/2013 £  139 n/a n/a 1
7/7/2013 7/7/2013 £  247 n/a n/a 1
7/8/2013 7/8/2013 £  271 n/a n/a 1
7/9/2013 7/9/2013 £  206 n/a n/a 1
7/10/2013 7/10/2013 £  251 n/a n/a 1
7/11/2013 7/11/2013 £  280 n/a n/a 1
7/12/2013 7/12/2013 £  216 n/a n/a 1
7/13/2013 7/13/2013 £  129 n/a n/a 1
7/14/2013 7/14/2013 £  240 n/a n/a 1
7/15/2013 7/15/2013 £  221 n/a n/a 1
7/16/2013 7/16/2013 £  226 n/a n/a 1
7/17/2013 7/17/2013 £  239 n/a n/a 1
7/18/2013 7/18/2013 £  182 n/a n/a 1
7/19/2013 7/19/2013 £  170 n/a n/a 1
7/20/2013 7/20/2013 £  220 n/a n/a 1
7/21/2013 7/21/2013 £  244 n/a n/a 1
7/22/2013 7/22/2013 £  258 n/a n/a 1
7/23/2013 7/23/2013 £  259 n/a n/a 1
7/24/2013 7/24/2013 £  278 n/a n/a 1
7/25/2013 7/25/2013 £  284 n/a n/a 1
7/26/2013 7/26/2013 £  235 n/a n/a 1
7/27/2013 7/27/2013 £  272 n/a n/a 1
7/28/2013 7/28/2013 £  292 n/a n/a 1
7/29/2013 7/29/2013 £  273 n/a n/a 1
7/30/2013 7/30/2013 £  252 n/a n/a 1
7/31/2013 7/31/2013 £  274 n/a n/a 1
8/1/2013 8/1/2013 £  254 n/a n/a 1
8/2/2013 8/2/2013 £  269 n/a n/a 1
8/3/2013 8/3/2013 £  248 n/a n/a 1
8/4/2013 8/4/2013 £  243 n/a n/a 1
8/5/2013 8/5/2013 £  276 n/a n/a 1
8/6/2013 8/6/2013 £  289 n/a n/a 1
8/7/2013 8/7/2013 £  263 n/a n/a 1
8/8/2013 8/8/2013 £  259 n/a n/a 1
8/9/2013 8/9/2013 £  285 n/a n/a 1
8/10/2013 8/10/2013 £  248 n/a n/a 1
8/11/2013 8/11/2013 £  232 n/a n/a 1
8/12/2013 8/12/2013 £  257 n/a n/a 1
8/13/2013 8/13/2013 £  275 n/a n/a 1
8/14/2013 8/14/2013 £  246 n/a n/a 1
8/15/2013 8/15/2013 £  244 n/a n/a 1
8/16/2013 8/16/2013 £  290 n/a n/a 1
8/17/2013 8/18/2013 £  218 n/a n/a 1
8/19/2013 8/19/2013 £  274 n/a n/a 1
8/20/2013 8/20/2013 £  263 n/a n/a 1
8/21/2013 8/21/2013 £  270 n/a n/a 1
8/22/2013 8/22/2013 £  291 n/a n/a 1
8/23/2013 8/23/2013 £  275 n/a n/a 1
8/24/2013 8/24/2013 £  192 n/a n/a 1
8/25/2013 8/25/2013 £  226 n/a n/a 1
8/26/2013 8/26/2013 £  228 n/a n/a 1
8/27/2013 8/27/2013 £  222 n/a n/a 1
8/28/2013 8/28/2013 £  202 n/a n/a 1
8/29/2013 8/30/2013 £  242 n/a n/a 1
8/31/2013 8/31/2013 £  202 n/a n/a 1
9/1/2013 9/3/2013 £  222 n/a n/a 1
9/4/2013 9/4/2013 £  202 n/a n/a 1
9/5/2013 9/5/2013 £  201 n/a n/a 1
9/6/2013 9/6/2013 £  231 n/a n/a 1
9/7/2013 9/7/2013 £  181 n/a n/a 1
9/8/2013 9/10/2013 £  202 n/a n/a 1
9/11/2013 9/11/2013 £  192 n/a n/a 1
9/12/2013 9/13/2013 £  210 n/a n/a 1
9/14/2013 9/15/2013 £  202 n/a n/a 1
9/16/2013 9/16/2013 £  192 n/a n/a 1
9/17/2013 9/18/2013 £  202 n/a n/a 1
9/19/2013 9/19/2013 £  242 n/a n/a 1
9/20/2013 9/20/2013 £  196 n/a n/a 1
9/21/2013 9/21/2013 £  192 n/a n/a 1
9/22/2013 9/24/2013 £  202 n/a n/a 1
9/25/2013 9/25/2013 £  210 n/a n/a 1
9/26/2013 9/26/2013 £  221 n/a n/a 1
9/27/2013 9/27/2013 £  229 n/a n/a 1
9/28/2013 9/28/2013 £  207 n/a n/a 1
9/29/2013 10/2/2013 £  202 n/a n/a 1
10/3/2013 10/4/2013 £  271 n/a n/a 1
10/5/2013 10/5/2013 £  226 n/a n/a 1
10/6/2013 10/9/2013 £  218 n/a n/a 1
10/10/2013 10/11/2013 £  242 n/a n/a 1
10/12/2013 10/16/2013 £  202 n/a n/a 1
10/17/2013 10/17/2013 £  242 n/a n/a 1
10/18/2013 10/18/2013 £  228 n/a n/a 1
10/19/2013 10/23/2013 £  202 n/a n/a 1
10/24/2013 10/25/2013 £  242 n/a n/a 1
10/26/2013 10/26/2013 £  190 n/a n/a 1
10/27/2013 10/30/2013 £  202 n/a n/a 1
10/31/2013 10/31/2013 £  155 n/a n/a 1
11/1/2013 11/1/2013 £  150 n/a n/a 1
11/2/2013 11/2/2013 £  179 n/a n/a 1
11/3/2013 11/3/2013 £  149 n/a n/a 1
11/4/2013 11/5/2013 £  152 n/a n/a 1
11/6/2013 11/6/2013 £  154 n/a n/a 1
11/7/2013 11/8/2013 £  150 n/a n/a 1
11/9/2013 11/9/2013 £  129 n/a n/a 1
11/10/2013 11/10/2013 £  131 n/a n/a 1
11/11/2013 11/13/2013 £  129 n/a n/a 1
11/14/2013 11/14/2013 £  134 n/a n/a 1
11/15/2013 11/15/2013 £  129 n/a n/a 1
11/16/2013 11/16/2013 £  134 n/a n/a 1
11/17/2013 11/17/2013 £  131 n/a n/a 1
11/18/2013 11/21/2013 £  129 n/a n/a 1
11/22/2013 11/22/2013 £  137 n/a n/a 1
11/23/2013 11/23/2013 £  135 n/a n/a 1
11/24/2013 11/29/2013 £  129 n/a n/a 1
11/30/2013 11/30/2013 £  134 n/a n/a 1
12/1/2013 12/1/2013 £  165 n/a n/a 1
12/2/2013 12/2/2013 £  161 n/a n/a 1
12/3/2013 12/3/2013 £  133 n/a n/a 1
12/4/2013 12/4/2013 £  143 n/a n/a 1
12/5/2013 12/5/2013 £  203 n/a n/a 1
12/6/2013 12/6/2013 £  163 n/a n/a 1
12/7/2013 12/7/2013 £  152 n/a n/a 1
12/8/2013 12/8/2013 £  129 n/a n/a 1
12/9/2013 12/9/2013 £  138 n/a n/a 1
12/10/2013 12/10/2013 £  159 n/a n/a 1
12/11/2013 12/11/2013 £  141 n/a n/a 1
12/12/2013 12/12/2013 £  129 n/a n/a 1
12/13/2013 12/14/2013 £  141 n/a n/a 1
12/15/2013 12/19/2013 £  129 n/a n/a 1
12/20/2013 12/20/2013 £  141 n/a n/a 1
12/21/2013 12/21/2013 £  147 n/a n/a 1
12/22/2013 12/22/2013 £  174 n/a n/a 1
12/23/2013 12/23/2013 £  183 n/a n/a 1
12/24/2013 12/24/2013 £  176 n/a n/a 1
12/25/2013 12/25/2013 £  187 n/a n/a 1
12/26/2013 12/26/2013 £  193 n/a n/a 1
12/27/2013 12/27/2013 £  178 n/a n/a 1
12/28/2013 12/28/2013 £  205 n/a n/a 1
12/29/2013 12/29/2013 £  211 n/a n/a 1
12/30/2013 12/30/2013 £  286 n/a n/a 1
12/31/2013 12/31/2013 £  227 n/a n/a 1
1/1/2014 1/1/2014 £  177 n/a n/a 1
1/2/2014 1/2/2014 £  208 n/a n/a 1
1/3/2014 1/3/2014 £  175 n/a n/a 1
1/4/2014 1/4/2014 £  149 n/a n/a 1
1/5/2014 1/5/2014 £  156 n/a n/a 1
1/6/2014 1/6/2014 £  149 n/a n/a 1
1/7/2014 1/7/2014 £  139 n/a n/a 1
1/8/2014 2/8/2014 £  149 n/a n/a 1
2/9/2014 2/9/2014 £  176 n/a n/a 1
2/10/2014 2/21/2014 £  149 n/a n/a 1
2/22/2014 2/22/2014 £  176 n/a n/a 1
2/23/2014 2/27/2014 £  149 n/a n/a 1
2/28/2014 3/1/2014 £  176 n/a n/a 1
3/2/2014 3/6/2014 £  149 n/a n/a 1
3/7/2014 3/8/2014 £  176 n/a n/a 1
3/9/2014 3/20/2014 £  149 n/a n/a 1
3/21/2014 5/4/2014 £  176 n/a n/a 1
5/5/2014 5/5/2014 £  149 n/a n/a 1
5/6/2014 5/16/2014 £  176 n/a n/a 1
5/17/2014 5/27/2014 £  178 n/a n/a 1
5/28/2014 5/28/2014 £  177 n/a n/a 1
Deposits: For details please check rates and availability.
Cancellation Policy: For details please check rates and availability.
Lodging Tax: For details please check rates and availability.
Other Fees: For details please check rates and availability.
Other Policies: For details please check rates and availability.


Credit Card Payments Accepted:
Visa Mastercard American Express Discover

Cancellation Policy:
Read cancellation policy here: http://www.apartmentsapart.com/ReadCancellationPolicy.aspx?a=17818
 
Amenities
  • ·Linens Provided
Appliances
  • ·TV(s)
  • ·Iron and Board
  • ·DVD Player
Activites
 

This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager.
 
email friend print listing
Contact Manager or Book Online

   Check Rates and Book Online: (how?)
Select your travel dates and number of guests, then click Check Rates & Book it. We will confirm availability and provide a final rate quote. You will have the option to book this property online.
Arrival Departure Adults (18+) Child (<18)
 

   Email Inquiry:
Please complete all the required fields before submitting your inquiry. The property lister, property manager or owner will contact you directly after receiving your inquiry.

Your email address is requested twice to avoid typing errors.

Information in Red is required.

By completing and submitting the information on this form you are agreeing to share this information with the property lister, property manager and owner and to the storage of this information for use by the property lister, property manager and owner.


First Name:
Last Name:
Email:
Email (verify):
Home Phone:
Work Phone:
Mobile Phone:
Desired Arrival Date:
Desired Departure Date:
Number of Adults (18+):
Number Children (<18):
Additional Message:
(limit of 250 characters)
Verification Letters:
Please enter the verification letters from the image above.
Please email me a copy of this inquiry for reference.
Please save my inquiry information until I leave this site so I will not have to enter it again.
Please include me on periodic email newsletters & special offers. Always short and sweet, always deals.
 

More Getaway Locations and Properties