Beach House Condo
2 br Key West Condo - Ocean nearby
Property Type: Condo
Bed/Bath: 2 / 2
Sleeps: 4
Pets: No
Smoking: No
Rental Rates:
$210 - $550 per night
$1,470 - $3,850 per week
BEACH HOUSE CONDO: 2 bedroom 2 bath downstairs condo in the gated Shipyard Condominium area of Truman Annex. The perfect back deck to sip a cafe con leche or grill your fresh catch.
Open floor plan with kitchen, dining area for 4 and living room that opens to a large private deck. The master bedroom has a bathroom ensuite while the guest bedroom has 2 twin beds and bathroom just outside the door.
Shared swimming pool; the perfect place to sun, relax, enjoy a good book or cool down.
Reserved parking and WIFI
Q/2T/Qslpr Sleeps 4
$145 Cleaning Fee
Additional Features: Community Pool, Grill, Off Street Parking, DVD, Washer/Dryer, WiFi, Hair Dryer, Iron/Board, Towels & Linens, Gated Community, Air Conditioning, Free Concierge Service, Pool/Beach Towels
Additional Notes:
Weekly Start Date: Any
Open floor plan with kitchen, dining area for 4 and living room that opens to a large private deck. The master bedroom has a bathroom ensuite while the guest bedroom has 2 twin beds and bathroom just outside the door.
Shared swimming pool; the perfect place to sun, relax, enjoy a good book or cool down.
Reserved parking and WIFI
Q/2T/Qslpr Sleeps 4
$145 Cleaning Fee
Additional Features: Community Pool, Grill, Off Street Parking, DVD, Washer/Dryer, WiFi, Hair Dryer, Iron/Board, Towels & Linens, Gated Community, Air Conditioning, Free Concierge Service, Pool/Beach Towels
Additional Notes:
Weekly Start Date: Any
Owner/Manager last updated on 04/21/2018
|
Start | End | Nightly | Weekly | Monthly | Min. Stay |
---|---|---|---|---|---|
4/22/2018 | 4/25/2018 | $ 210 | n/a | n/a | 7 |
4/26/2018 | 4/26/2018 | $ 225 | n/a | n/a | 7 |
4/27/2018 | 4/27/2018 | $ 250 | n/a | n/a | 7 |
4/28/2018 | 4/28/2018 | $ 260 | n/a | n/a | 7 |
4/29/2018 | 4/29/2018 | $ 240 | n/a | n/a | 7 |
4/30/2018 | 5/1/2018 | $ 230 | n/a | n/a | 7 |
5/2/2018 | 5/2/2018 | $ 235 | n/a | n/a | 7 |
5/3/2018 | 5/3/2018 | $ 275 | n/a | n/a | 7 |
5/4/2018 | 5/4/2018 | $ 305 | n/a | n/a | 7 |
5/5/2018 | 5/5/2018 | $ 320 | n/a | n/a | 7 |
5/6/2018 | 5/6/2018 | $ 280 | n/a | n/a | 7 |
5/7/2018 | 5/7/2018 | $ 260 | n/a | n/a | 7 |
5/8/2018 | 5/8/2018 | $ 240 | n/a | n/a | 7 |
5/9/2018 | 5/9/2018 | $ 265 | n/a | n/a | 7 |
5/10/2018 | 5/10/2018 | $ 285 | n/a | n/a | 7 |
5/11/2018 | 5/11/2018 | $ 305 | n/a | n/a | 7 |
5/12/2018 | 5/12/2018 | $ 310 | n/a | n/a | 7 |
5/13/2018 | 5/13/2018 | $ 250 | n/a | n/a | 7 |
5/14/2018 | 5/14/2018 | $ 240 | n/a | n/a | 7 |
5/15/2018 | 5/16/2018 | $ 235 | n/a | n/a | 7 |
5/17/2018 | 5/17/2018 | $ 265 | n/a | n/a | 7 |
5/18/2018 | 5/19/2018 | $ 295 | n/a | n/a | 7 |
5/20/2018 | 5/20/2018 | $ 240 | n/a | n/a | 7 |
5/21/2018 | 5/21/2018 | $ 230 | n/a | n/a | 7 |
5/22/2018 | 5/23/2018 | $ 225 | n/a | n/a | 7 |
5/24/2018 | 5/24/2018 | $ 250 | n/a | n/a | 7 |
5/25/2018 | 5/25/2018 | $ 305 | n/a | n/a | 7 |
5/26/2018 | 5/26/2018 | $ 330 | n/a | n/a | 7 |
5/27/2018 | 5/27/2018 | $ 305 | n/a | n/a | 7 |
5/28/2018 | 5/28/2018 | $ 235 | n/a | n/a | 7 |
5/29/2018 | 5/30/2018 | $ 210 | n/a | n/a | 7 |
5/31/2018 | 5/31/2018 | $ 220 | n/a | n/a | 7 |
6/1/2018 | 6/1/2018 | $ 235 | n/a | n/a | 7 |
6/2/2018 | 6/2/2018 | $ 270 | n/a | n/a | 7 |
6/3/2018 | 6/3/2018 | $ 220 | n/a | n/a | 7 |
6/4/2018 | 6/5/2018 | $ 210 | n/a | n/a | 7 |
6/6/2018 | 6/6/2018 | $ 225 | n/a | n/a | 7 |
6/7/2018 | 6/7/2018 | $ 250 | n/a | n/a | 7 |
6/8/2018 | 6/8/2018 | $ 270 | n/a | n/a | 7 |
6/9/2018 | 6/9/2018 | $ 285 | n/a | n/a | 7 |
6/10/2018 | 6/10/2018 | $ 240 | n/a | n/a | 7 |
6/11/2018 | 6/11/2018 | $ 225 | n/a | n/a | 7 |
6/12/2018 | 6/12/2018 | $ 215 | n/a | n/a | 7 |
6/13/2018 | 6/13/2018 | $ 210 | n/a | n/a | 7 |
6/14/2018 | 6/14/2018 | $ 225 | n/a | n/a | 7 |
6/15/2018 | 6/16/2018 | $ 250 | n/a | n/a | 7 |
6/17/2018 | 6/20/2018 | $ 210 | n/a | n/a | 7 |
6/21/2018 | 6/21/2018 | $ 230 | n/a | n/a | 7 |
6/22/2018 | 6/22/2018 | $ 225 | n/a | n/a | 7 |
6/23/2018 | 6/23/2018 | $ 230 | n/a | n/a | 7 |
6/24/2018 | 6/28/2018 | $ 210 | n/a | n/a | 7 |
6/29/2018 | 6/29/2018 | $ 230 | n/a | n/a | 7 |
6/30/2018 | 6/30/2018 | $ 235 | n/a | n/a | 7 |
7/1/2018 | 7/1/2018 | $ 245 | n/a | n/a | 7 |
7/2/2018 | 7/3/2018 | $ 240 | n/a | n/a | 7 |
7/4/2018 | 7/4/2018 | $ 250 | n/a | n/a | 7 |
7/5/2018 | 7/5/2018 | $ 245 | n/a | n/a | 7 |
7/6/2018 | 7/6/2018 | $ 235 | n/a | n/a | 7 |
7/7/2018 | 7/7/2018 | $ 245 | n/a | n/a | 7 |
7/8/2018 | 7/8/2018 | $ 225 | n/a | n/a | 7 |
7/9/2018 | 7/9/2018 | $ 215 | n/a | n/a | 7 |
7/10/2018 | 7/10/2018 | $ 210 | n/a | n/a | 7 |
7/11/2018 | 7/11/2018 | $ 215 | n/a | n/a | 7 |
7/12/2018 | 7/12/2018 | $ 225 | n/a | n/a | 7 |
7/13/2018 | 7/13/2018 | $ 245 | n/a | n/a | 7 |
7/14/2018 | 7/14/2018 | $ 250 | n/a | n/a | 7 |
7/15/2018 | 7/15/2018 | $ 230 | n/a | n/a | 7 |
7/16/2018 | 7/16/2018 | $ 220 | n/a | n/a | 7 |
7/17/2018 | 7/17/2018 | $ 215 | n/a | n/a | 7 |
7/18/2018 | 7/18/2018 | $ 220 | n/a | n/a | 7 |
7/19/2018 | 7/19/2018 | $ 230 | n/a | n/a | 7 |
7/20/2018 | 7/20/2018 | $ 245 | n/a | n/a | 7 |
7/21/2018 | 7/21/2018 | $ 290 | n/a | n/a | 7 |
7/22/2018 | 7/23/2018 | $ 270 | n/a | n/a | 7 |
7/24/2018 | 7/24/2018 | $ 280 | n/a | n/a | 7 |
7/25/2018 | 7/25/2018 | $ 285 | n/a | n/a | 7 |
7/26/2018 | 7/26/2018 | $ 305 | n/a | n/a | 7 |
7/27/2018 | 7/27/2018 | $ 315 | n/a | n/a | 7 |
7/28/2018 | 7/28/2018 | $ 250 | n/a | n/a | 7 |
7/29/2018 | 7/29/2018 | $ 225 | n/a | n/a | 7 |
7/30/2018 | 7/30/2018 | $ 215 | n/a | n/a | 7 |
7/31/2018 | 8/1/2018 | $ 210 | n/a | n/a | 7 |
8/2/2018 | 8/2/2018 | $ 240 | n/a | n/a | 7 |
8/3/2018 | 8/3/2018 | $ 235 | n/a | n/a | 7 |
8/4/2018 | 8/4/2018 | $ 285 | n/a | n/a | 7 |
8/5/2018 | 8/5/2018 | $ 255 | n/a | n/a | 7 |
8/6/2018 | 8/6/2018 | $ 250 | n/a | n/a | 7 |
8/7/2018 | 8/7/2018 | $ 245 | n/a | n/a | 7 |
8/8/2018 | 8/8/2018 | $ 255 | n/a | n/a | 7 |
8/9/2018 | 8/9/2018 | $ 270 | n/a | n/a | 7 |
8/10/2018 | 8/10/2018 | $ 275 | n/a | n/a | 7 |
8/11/2018 | 8/11/2018 | $ 225 | n/a | n/a | 7 |
8/12/2018 | 9/1/2018 | $ 210 | n/a | n/a | 7 |
9/2/2018 | 9/2/2018 | $ 300 | n/a | n/a | 7 |
9/3/2018 | 9/3/2018 | $ 230 | n/a | n/a | 7 |
9/4/2018 | 9/13/2018 | $ 210 | n/a | n/a | 7 |
9/14/2018 | 9/14/2018 | $ 230 | n/a | n/a | 7 |
9/15/2018 | 9/15/2018 | $ 240 | n/a | n/a | 7 |
9/16/2018 | 9/16/2018 | $ 225 | n/a | n/a | 7 |
9/17/2018 | 9/17/2018 | $ 220 | n/a | n/a | 7 |
9/18/2018 | 9/18/2018 | $ 225 | n/a | n/a | 7 |
9/19/2018 | 9/19/2018 | $ 230 | n/a | n/a | 7 |
9/20/2018 | 9/20/2018 | $ 250 | n/a | n/a | 7 |
9/21/2018 | 9/21/2018 | $ 275 | n/a | n/a | 7 |
9/22/2018 | 9/22/2018 | $ 290 | n/a | n/a | 7 |
9/23/2018 | 9/23/2018 | $ 270 | n/a | n/a | 7 |
9/24/2018 | 9/25/2018 | $ 265 | n/a | n/a | 7 |
9/26/2018 | 9/26/2018 | $ 270 | n/a | n/a | 7 |
9/27/2018 | 9/27/2018 | $ 310 | n/a | n/a | 7 |
9/28/2018 | 9/28/2018 | $ 315 | n/a | n/a | 7 |
9/29/2018 | 9/29/2018 | $ 320 | n/a | n/a | 7 |
9/30/2018 | 9/30/2018 | $ 295 | n/a | n/a | 7 |
10/1/2018 | 10/1/2018 | $ 280 | n/a | n/a | 7 |
10/2/2018 | 10/2/2018 | $ 330 | n/a | n/a | 7 |
10/3/2018 | 10/3/2018 | $ 280 | n/a | n/a | 7 |
10/4/2018 | 10/4/2018 | $ 310 | n/a | n/a | 7 |
10/5/2018 | 10/5/2018 | $ 355 | n/a | n/a | 7 |
10/6/2018 | 10/6/2018 | $ 365 | n/a | n/a | 7 |
10/7/2018 | 10/7/2018 | $ 330 | n/a | n/a | 7 |
10/8/2018 | 10/8/2018 | $ 290 | n/a | n/a | 7 |
10/9/2018 | 10/10/2018 | $ 265 | n/a | n/a | 7 |
10/11/2018 | 10/11/2018 | $ 275 | n/a | n/a | 7 |
10/12/2018 | 10/12/2018 | $ 300 | n/a | n/a | 7 |
10/13/2018 | 10/13/2018 | $ 305 | n/a | n/a | 7 |
10/14/2018 | 10/14/2018 | $ 280 | n/a | n/a | 7 |
10/15/2018 | 10/15/2018 | $ 270 | n/a | n/a | 7 |
10/16/2018 | 10/16/2018 | $ 265 | n/a | n/a | 7 |
10/17/2018 | 10/17/2018 | $ 270 | n/a | n/a | 7 |
10/18/2018 | 10/18/2018 | $ 280 | n/a | n/a | 7 |
10/19/2018 | 10/19/2018 | $ 305 | n/a | n/a | 7 |
10/20/2018 | 10/30/2018 | $ 550 | n/a | n/a | 7 |
10/31/2018 | 10/31/2018 | $ 260 | n/a | n/a | 7 |
11/1/2018 | 11/1/2018 | $ 270 | n/a | n/a | 7 |
11/2/2018 | 11/2/2018 | $ 290 | n/a | n/a | 7 |
11/3/2018 | 11/3/2018 | $ 295 | n/a | n/a | 7 |
11/4/2018 | 11/4/2018 | $ 455 | n/a | n/a | 7 |
11/5/2018 | 11/5/2018 | $ 430 | n/a | n/a | 7 |
11/6/2018 | 11/7/2018 | $ 420 | n/a | n/a | 7 |
11/8/2018 | 11/8/2018 | $ 440 | n/a | n/a | 7 |
11/9/2018 | 11/9/2018 | $ 470 | n/a | n/a | 7 |
11/10/2018 | 11/10/2018 | $ 480 | n/a | n/a | 7 |
11/11/2018 | 11/11/2018 | $ 440 | n/a | n/a | 7 |
11/12/2018 | 11/12/2018 | $ 235 | n/a | n/a | 7 |
11/13/2018 | 11/14/2018 | $ 230 | n/a | n/a | 7 |
11/15/2018 | 11/15/2018 | $ 315 | n/a | n/a | 7 |
11/16/2018 | 11/16/2018 | $ 255 | n/a | n/a | 7 |
11/17/2018 | 11/17/2018 | $ 330 | n/a | n/a | 7 |
11/18/2018 | 11/18/2018 | $ 305 | n/a | n/a | 7 |
11/19/2018 | 11/19/2018 | $ 290 | n/a | n/a | 7 |
11/20/2018 | 11/21/2018 | $ 275 | n/a | n/a | 7 |
11/22/2018 | 11/22/2018 | $ 285 | n/a | n/a | 7 |
11/23/2018 | 11/23/2018 | $ 280 | n/a | n/a | 7 |
11/24/2018 | 11/24/2018 | $ 250 | n/a | n/a | 7 |
11/25/2018 | 11/25/2018 | $ 230 | n/a | n/a | 7 |
11/26/2018 | 11/28/2018 | $ 215 | n/a | n/a | 7 |
11/29/2018 | 11/29/2018 | $ 225 | n/a | n/a | 7 |
11/30/2018 | 11/30/2018 | $ 240 | n/a | n/a | 7 |
12/1/2018 | 12/1/2018 | $ 245 | n/a | n/a | 7 |
12/2/2018 | 12/2/2018 | $ 225 | n/a | n/a | 7 |
12/3/2018 | 12/3/2018 | $ 215 | n/a | n/a | 7 |
12/4/2018 | 12/4/2018 | $ 210 | n/a | n/a | 7 |
12/5/2018 | 12/5/2018 | $ 215 | n/a | n/a | 7 |
12/6/2018 | 12/6/2018 | $ 225 | n/a | n/a | 7 |
12/7/2018 | 12/7/2018 | $ 245 | n/a | n/a | 7 |
12/8/2018 | 12/8/2018 | $ 250 | n/a | n/a | 7 |
12/9/2018 | 12/9/2018 | $ 230 | n/a | n/a | 7 |
12/10/2018 | 12/10/2018 | $ 225 | n/a | n/a | 7 |
12/11/2018 | 12/11/2018 | $ 220 | n/a | n/a | 7 |
12/12/2018 | 12/12/2018 | $ 225 | n/a | n/a | 7 |
12/13/2018 | 12/13/2018 | $ 240 | n/a | n/a | 7 |
12/14/2018 | 12/14/2018 | $ 260 | n/a | n/a | 7 |
12/15/2018 | 12/15/2018 | $ 270 | n/a | n/a | 7 |
12/16/2018 | 12/16/2018 | $ 250 | n/a | n/a | 7 |
12/17/2018 | 12/17/2018 | $ 240 | n/a | n/a | 7 |
12/18/2018 | 12/18/2018 | $ 275 | n/a | n/a | 7 |
12/19/2018 | 12/19/2018 | $ 290 | n/a | n/a | 7 |
12/20/2018 | 12/20/2018 | $ 325 | n/a | n/a | 7 |
12/21/2018 | 12/21/2018 | $ 415 | n/a | n/a | 7 |
12/22/2018 | 12/31/2018 | $ 550 | n/a | n/a | 7 |
1/1/2019 | 1/1/2019 | $ 550 | n/a | n/a | 7 |
1/2/2019 | 1/2/2019 | $ 525 | n/a | n/a | 7 |
1/3/2019 | 1/3/2019 | $ 430 | n/a | n/a | 7 |
1/4/2019 | 1/4/2019 | $ 325 | n/a | n/a | 7 |
1/5/2019 | 1/5/2019 | $ 330 | n/a | n/a | 7 |
1/6/2019 | 1/6/2019 | $ 305 | n/a | n/a | 7 |
1/7/2019 | 1/9/2019 | $ 290 | n/a | n/a | 7 |
1/10/2019 | 1/10/2019 | $ 305 | n/a | n/a | 7 |
1/11/2019 | 1/11/2019 | $ 330 | n/a | n/a | 7 |
1/12/2019 | 1/12/2019 | $ 340 | n/a | n/a | 7 |
1/13/2019 | 1/13/2019 | $ 315 | n/a | n/a | 7 |
1/14/2019 | 1/15/2019 | $ 320 | n/a | n/a | 7 |
1/16/2019 | 1/16/2019 | $ 325 | n/a | n/a | 7 |
1/17/2019 | 1/17/2019 | $ 355 | n/a | n/a | 7 |
1/18/2019 | 1/18/2019 | $ 405 | n/a | n/a | 7 |
1/19/2019 | 1/19/2019 | $ 455 | n/a | n/a | 7 |
1/20/2019 | 1/20/2019 | $ 445 | n/a | n/a | 7 |
1/21/2019 | 1/21/2019 | $ 415 | n/a | n/a | 7 |
1/22/2019 | 1/23/2019 | $ 445 | n/a | n/a | 7 |
1/24/2019 | 1/25/2019 | $ 450 | n/a | n/a | 7 |
1/26/2019 | 1/26/2019 | $ 440 | n/a | n/a | 7 |
1/27/2019 | 1/27/2019 | $ 420 | n/a | n/a | 7 |
1/28/2019 | 1/28/2019 | $ 395 | n/a | n/a | 7 |
1/29/2019 | 1/30/2019 | $ 550 | n/a | n/a | 7 |
1/31/2019 | 1/31/2019 | $ 505 | n/a | n/a | 7 |
2/1/2019 | 2/2/2019 | $ 550 | n/a | n/a | 7 |
2/3/2019 | 2/3/2019 | $ 530 | n/a | n/a | 7 |
2/4/2019 | 2/4/2019 | $ 525 | n/a | n/a | 7 |
2/5/2019 | 2/5/2019 | $ 515 | n/a | n/a | 7 |
2/6/2019 | 2/6/2019 | $ 530 | n/a | n/a | 7 |
2/7/2019 | 2/10/2019 | $ 550 | n/a | n/a | 7 |
2/11/2019 | 2/11/2019 | $ 390 | n/a | n/a | 7 |
2/12/2019 | 2/12/2019 | $ 385 | n/a | n/a | 7 |
2/13/2019 | 2/13/2019 | $ 390 | n/a | n/a | 7 |
2/14/2019 | 2/14/2019 | $ 410 | n/a | n/a | 7 |
2/15/2019 | 2/15/2019 | $ 445 | n/a | n/a | 7 |
2/16/2019 | 2/16/2019 | $ 455 | n/a | n/a | 7 |
2/17/2019 | 2/17/2019 | $ 550 | n/a | n/a | 7 |
2/18/2019 | 2/18/2019 | $ 515 | n/a | n/a | 7 |
2/19/2019 | 2/19/2019 | $ 490 | n/a | n/a | 7 |
2/20/2019 | 2/20/2019 | $ 395 | n/a | n/a | 7 |
2/21/2019 | 2/21/2019 | $ 415 | n/a | n/a | 7 |
2/22/2019 | 2/22/2019 | $ 445 | n/a | n/a | 7 |
2/23/2019 | 2/23/2019 | $ 455 | n/a | n/a | 7 |
2/24/2019 | 2/24/2019 | $ 415 | n/a | n/a | 7 |
2/25/2019 | 2/25/2019 | $ 395 | n/a | n/a | 7 |
2/26/2019 | 2/26/2019 | $ 385 | n/a | n/a | 7 |
2/27/2019 | 2/27/2019 | $ 390 | n/a | n/a | 7 |
2/28/2019 | 2/28/2019 | $ 405 | n/a | n/a | 7 |
3/1/2019 | 3/1/2019 | $ 430 | n/a | n/a | 7 |
3/2/2019 | 3/2/2019 | $ 435 | n/a | n/a | 7 |
3/3/2019 | 3/3/2019 | $ 395 | n/a | n/a | 7 |
3/4/2019 | 3/4/2019 | $ 375 | n/a | n/a | 7 |
3/5/2019 | 3/6/2019 | $ 365 | n/a | n/a | 7 |
3/7/2019 | 3/8/2019 | $ 405 | n/a | n/a | 7 |
3/9/2019 | 3/9/2019 | $ 410 | n/a | n/a | 7 |
3/10/2019 | 3/10/2019 | $ 375 | n/a | n/a | 7 |
3/11/2019 | 3/11/2019 | $ 350 | n/a | n/a | 7 |
3/12/2019 | 3/13/2019 | $ 340 | n/a | n/a | 7 |
3/14/2019 | 3/14/2019 | $ 350 | n/a | n/a | 7 |
3/15/2019 | 3/16/2019 | $ 375 | n/a | n/a | 7 |
3/17/2019 | 3/17/2019 | $ 340 | n/a | n/a | 7 |
3/18/2019 | 3/18/2019 | $ 490 | n/a | n/a | 7 |
3/19/2019 | 3/19/2019 | $ 310 | n/a | n/a | 7 |
3/20/2019 | 3/20/2019 | $ 410 | n/a | n/a | 7 |
3/21/2019 | 3/21/2019 | $ 315 | n/a | n/a | 7 |
3/22/2019 | 3/23/2019 | $ 335 | n/a | n/a | 7 |
3/24/2019 | 3/24/2019 | $ 305 | n/a | n/a | 7 |
3/25/2019 | 3/25/2019 | $ 285 | n/a | n/a | 7 |
3/26/2019 | 3/26/2019 | $ 375 | n/a | n/a | 7 |
3/27/2019 | 3/27/2019 | $ 450 | n/a | n/a | 7 |
3/28/2019 | 3/28/2019 | $ 470 | n/a | n/a | 7 |
3/29/2019 | 3/29/2019 | $ 500 | n/a | n/a | 7 |
3/30/2019 | 3/30/2019 | $ 505 | n/a | n/a | 7 |
3/31/2019 | 3/31/2019 | $ 460 | n/a | n/a | 7 |
4/1/2019 | 4/1/2019 | $ 430 | n/a | n/a | 7 |
4/2/2019 | 4/3/2019 | $ 420 | n/a | n/a | 7 |
4/4/2019 | 4/4/2019 | $ 435 | n/a | n/a | 7 |
4/5/2019 | 4/5/2019 | $ 470 | n/a | n/a | 7 |
4/6/2019 | 4/6/2019 | $ 475 | n/a | n/a | 7 |
4/7/2019 | 4/7/2019 | $ 435 | n/a | n/a | 7 |
4/8/2019 | 4/8/2019 | $ 410 | n/a | n/a | 7 |
4/9/2019 | 4/10/2019 | $ 405 | n/a | n/a | 7 |
4/11/2019 | 4/11/2019 | $ 420 | n/a | n/a | 7 |
4/12/2019 | 4/12/2019 | $ 455 | n/a | n/a | 7 |
4/13/2019 | 4/13/2019 | $ 465 | n/a | n/a | 7 |
4/14/2019 | 4/14/2019 | $ 430 | n/a | n/a | 7 |
4/15/2019 | 4/15/2019 | $ 410 | n/a | n/a | 7 |
4/16/2019 | 4/16/2019 | $ 400 | n/a | n/a | 7 |
4/17/2019 | 4/17/2019 | $ 405 | n/a | n/a | 7 |
4/18/2019 | 4/18/2019 | $ 425 | n/a | n/a | 7 |
4/19/2019 | 4/19/2019 | $ 460 | n/a | n/a | 7 |
4/20/2019 | 4/20/2019 | $ 475 | n/a | n/a | 7 |
4/21/2019 | 4/21/2019 | $ 440 | n/a | n/a | 7 |
4/22/2019 | 4/22/2019 | $ 420 | n/a | n/a | 7 |
4/23/2019 | 4/23/2019 | $ 415 | n/a | n/a | 7 |
4/24/2019 | 4/24/2019 | $ 420 | n/a | n/a | 7 |
4/25/2019 | 4/25/2019 | $ 445 | n/a | n/a | 7 |
4/26/2019 | 4/26/2019 | $ 480 | n/a | n/a | 7 |
4/27/2019 | 4/27/2019 | $ 495 | n/a | n/a | 3 |
4/28/2019 | 4/28/2019 | $ 460 | n/a | n/a | 3 |
4/29/2019 | 4/29/2019 | $ 435 | n/a | n/a | 3 |
4/30/2019 | 4/30/2019 | $ 430 | n/a | n/a | 3 |
5/1/2019 | 5/1/2019 | $ 255 | n/a | n/a | 3 |
5/2/2019 | 5/2/2019 | $ 270 | n/a | n/a | 3 |
5/3/2019 | 5/3/2019 | $ 290 | n/a | n/a | 3 |
5/4/2019 | 5/4/2019 | $ 300 | n/a | n/a | 3 |
5/5/2019 | 5/5/2019 | $ 275 | n/a | n/a | 3 |
5/6/2019 | 5/6/2019 | $ 265 | n/a | n/a | 3 |
5/7/2019 | 5/7/2019 | $ 260 | n/a | n/a | 3 |
5/8/2019 | 5/8/2019 | $ 265 | n/a | n/a | 3 |
5/9/2019 | 5/9/2019 | $ 275 | n/a | n/a | 3 |
Deposits: | For details please check rates and availability. |
Cancellation Policy: | For details please check rates and availability. |
Lodging Tax: | For details please check rates and availability. |
Other Fees: | For details please check rates and availability. |
Other Policies: | For details please check rates and availability. |
Amenities
- ·Air Conditioning
- ·Boat Dock
- ·Boat Rental
- ·Cooking Utensils Provided
- ·Deck
- ·Fitness Center
- ·Full Kitchen
- ·Gas Grill
- ·Gated Complex
- ·High-Speed Internet
- ·Linens Provided
- ·Maid Service Available
- ·Parking
- ·Pool (access)
Appliances
- ·Blender
- ·Coffee Maker
- ·Dishwasher
- ·DVD Player
- ·Iron and Board
- ·Microwave
- ·Oven
- ·Radio
- ·Refrigerator
- ·Satellite TV or Cable TV
- ·Stereo
- ·Toaster
- ·TV(s)
- ·Washer/Dryer (private)
Activites
- ·Boating
- ·Cycling
- ·Deep Sea Fishing
- ·Fishing
- ·Golf
- ·Live Entertainment
- ·Rollerblading
- ·Scuba/Snorkel
- ·Shopping/Restaurants
- ·Swimming
- ·Tennis
- ·Walking
- ·Wedding
|
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
![]() |
Toll Free: | 888-248-7533 |