Antoine 3
3 br Brussels Apartment
Property Type: Apartment
Bed/Bath: 3 / 2
Sleeps: 8
Pets: No
Smoking: Yes
Rental Rates:
€45 - €446 per night
€315 - €3,122 per week
Room Configuration: WC, Bathroom, Balcony, Kitchen, 3 x Bedroom
Distances: Central Station-15 min walk, Grand Place-7 min walk, Manneken Pis-10 min walk, Underground station-1 min walk
Additional Features: Iron & Ironing Board, Hair Dryer, Bed Linen & Towels, Dishwasher, Cable TV, DVD, TV, vacuum cleaner, internet connection, heating
Additional Notes:
Prices are for 4 guests. Charges will apply for additional guests.
Distances: Central Station-15 min walk, Grand Place-7 min walk, Manneken Pis-10 min walk, Underground station-1 min walk
Additional Features: Iron & Ironing Board, Hair Dryer, Bed Linen & Towels, Dishwasher, Cable TV, DVD, TV, vacuum cleaner, internet connection, heating
Additional Notes:
Prices are for 4 guests. Charges will apply for additional guests.
Owner/Manager last updated on 06/19/2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | End | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|---|
| 6/20/2013 | 6/20/2013 | € 45 | n/a | n/a | 1 |
| 6/21/2013 | 6/21/2013 | € 105 | n/a | n/a | 1 |
| 6/22/2013 | 6/22/2013 | € 79 | n/a | n/a | 1 |
| 6/23/2013 | 6/23/2013 | € 100 | n/a | n/a | 1 |
| 6/24/2013 | 6/24/2013 | € 83 | n/a | n/a | 1 |
| 6/25/2013 | 6/25/2013 | € 174 | n/a | n/a | 1 |
| 6/26/2013 | 6/26/2013 | € 90 | n/a | n/a | 1 |
| 6/27/2013 | 6/27/2013 | € 45 | n/a | n/a | 1 |
| 6/28/2013 | 6/28/2013 | € 143 | n/a | n/a | 1 |
| 6/29/2013 | 6/29/2013 | € 45 | n/a | n/a | 1 |
| 6/30/2013 | 6/30/2013 | € 115 | n/a | n/a | 1 |
| 7/1/2013 | 7/1/2013 | € 179 | n/a | n/a | 1 |
| 7/2/2013 | 7/2/2013 | € 123 | n/a | n/a | 1 |
| 7/3/2013 | 7/3/2013 | € 134 | n/a | n/a | 1 |
| 7/4/2013 | 7/4/2013 | € 187 | n/a | n/a | 1 |
| 7/5/2013 | 7/5/2013 | € 177 | n/a | n/a | 1 |
| 7/6/2013 | 7/6/2013 | € 146 | n/a | n/a | 1 |
| 7/7/2013 | 7/7/2013 | € 123 | n/a | n/a | 1 |
| 7/8/2013 | 7/8/2013 | € 165 | n/a | n/a | 1 |
| 7/9/2013 | 7/9/2013 | € 137 | n/a | n/a | 1 |
| 7/10/2013 | 7/10/2013 | € 134 | n/a | n/a | 1 |
| 7/11/2013 | 7/11/2013 | € 126 | n/a | n/a | 1 |
| 7/12/2013 | 7/12/2013 | € 142 | n/a | n/a | 1 |
| 7/13/2013 | 7/13/2013 | € 124 | n/a | n/a | 1 |
| 7/14/2013 | 7/14/2013 | € 114 | n/a | n/a | 1 |
| 7/15/2013 | 7/15/2013 | € 110 | n/a | n/a | 1 |
| 7/16/2013 | 7/16/2013 | € 104 | n/a | n/a | 1 |
| 7/17/2013 | 7/17/2013 | € 59 | n/a | n/a | 1 |
| 7/18/2013 | 7/18/2013 | € 161 | n/a | n/a | 1 |
| 7/19/2013 | 7/19/2013 | € 79 | n/a | n/a | 1 |
| 7/20/2013 | 7/20/2013 | € 133 | n/a | n/a | 1 |
| 7/21/2013 | 7/21/2013 | € 186 | n/a | n/a | 1 |
| 7/22/2013 | 7/22/2013 | € 217 | n/a | n/a | 1 |
| 7/23/2013 | 7/23/2013 | € 134 | n/a | n/a | 1 |
| 7/24/2013 | 7/24/2013 | € 342 | n/a | n/a | 1 |
| 7/25/2013 | 7/25/2013 | € 376 | n/a | n/a | 1 |
| 7/26/2013 | 7/26/2013 | € 368 | n/a | n/a | 1 |
| 7/27/2013 | 7/27/2013 | € 158 | n/a | n/a | 1 |
| 7/28/2013 | 7/28/2013 | € 121 | n/a | n/a | 1 |
| 7/29/2013 | 7/29/2013 | € 176 | n/a | n/a | 1 |
| 7/30/2013 | 7/30/2013 | € 55 | n/a | n/a | 1 |
| 7/31/2013 | 7/31/2013 | € 83 | n/a | n/a | 1 |
| 8/1/2013 | 8/1/2013 | € 65 | n/a | n/a | 1 |
| 8/2/2013 | 8/2/2013 | € 242 | n/a | n/a | 1 |
| 8/3/2013 | 8/3/2013 | € 62 | n/a | n/a | 1 |
| 8/4/2013 | 8/4/2013 | € 59 | n/a | n/a | 1 |
| 8/5/2013 | 8/5/2013 | € 168 | n/a | n/a | 1 |
| 8/6/2013 | 8/6/2013 | € 289 | n/a | n/a | 1 |
| 8/7/2013 | 8/7/2013 | € 198 | n/a | n/a | 1 |
| 8/8/2013 | 8/8/2013 | € 201 | n/a | n/a | 1 |
| 8/9/2013 | 8/9/2013 | € 214 | n/a | n/a | 1 |
| 8/10/2013 | 8/10/2013 | € 232 | n/a | n/a | 1 |
| 8/11/2013 | 8/11/2013 | € 256 | n/a | n/a | 1 |
| 8/12/2013 | 8/12/2013 | € 205 | n/a | n/a | 1 |
| 8/13/2013 | 8/13/2013 | € 185 | n/a | n/a | 1 |
| 8/14/2013 | 8/14/2013 | € 234 | n/a | n/a | 1 |
| 8/15/2013 | 8/15/2013 | € 60 | n/a | n/a | 1 |
| 8/16/2013 | 8/16/2013 | € 67 | n/a | n/a | 1 |
| 8/17/2013 | 8/17/2013 | € 211 | n/a | n/a | 1 |
| 8/18/2013 | 8/18/2013 | € 188 | n/a | n/a | 1 |
| 8/19/2013 | 8/19/2013 | € 186 | n/a | n/a | 1 |
| 8/20/2013 | 8/20/2013 | € 263 | n/a | n/a | 1 |
| 8/21/2013 | 8/21/2013 | € 273 | n/a | n/a | 1 |
| 8/22/2013 | 8/22/2013 | € 291 | n/a | n/a | 1 |
| 8/23/2013 | 8/23/2013 | € 194 | n/a | n/a | 1 |
| 8/24/2013 | 8/24/2013 | € 291 | n/a | n/a | 1 |
| 8/25/2013 | 8/25/2013 | € 254 | n/a | n/a | 1 |
| 8/26/2013 | 8/26/2013 | € 229 | n/a | n/a | 1 |
| 8/27/2013 | 8/27/2013 | € 174 | n/a | n/a | 1 |
| 8/28/2013 | 8/28/2013 | € 274 | n/a | n/a | 1 |
| 8/29/2013 | 8/29/2013 | € 330 | n/a | n/a | 1 |
| 8/30/2013 | 8/30/2013 | € 269 | n/a | n/a | 1 |
| 8/31/2013 | 8/31/2013 | € 259 | n/a | n/a | 1 |
| 9/1/2013 | 9/1/2013 | € 310 | n/a | n/a | 1 |
| 9/2/2013 | 9/2/2013 | € 261 | n/a | n/a | 1 |
| 9/3/2013 | 9/3/2013 | € 263 | n/a | n/a | 1 |
| 9/4/2013 | 9/4/2013 | € 244 | n/a | n/a | 1 |
| 9/5/2013 | 9/5/2013 | € 361 | n/a | n/a | 1 |
| 9/6/2013 | 9/6/2013 | € 359 | n/a | n/a | 1 |
| 9/7/2013 | 9/7/2013 | € 314 | n/a | n/a | 1 |
| 9/8/2013 | 9/8/2013 | € 303 | n/a | n/a | 1 |
| 9/9/2013 | 9/9/2013 | € 281 | n/a | n/a | 1 |
| 9/10/2013 | 9/10/2013 | € 251 | n/a | n/a | 1 |
| 9/11/2013 | 9/11/2013 | € 264 | n/a | n/a | 1 |
| 9/12/2013 | 9/12/2013 | € 330 | n/a | n/a | 1 |
| 9/13/2013 | 9/13/2013 | € 309 | n/a | n/a | 1 |
| 9/14/2013 | 9/14/2013 | € 240 | n/a | n/a | 1 |
| 9/15/2013 | 9/15/2013 | € 242 | n/a | n/a | 1 |
| 9/16/2013 | 9/16/2013 | € 280 | n/a | n/a | 1 |
| 9/17/2013 | 9/17/2013 | € 333 | n/a | n/a | 1 |
| 9/18/2013 | 9/18/2013 | € 180 | n/a | n/a | 1 |
| 9/19/2013 | 9/19/2013 | € 246 | n/a | n/a | 1 |
| 9/20/2013 | 9/20/2013 | € 269 | n/a | n/a | 1 |
| 9/21/2013 | 9/21/2013 | € 307 | n/a | n/a | 1 |
| 9/22/2013 | 9/22/2013 | € 270 | n/a | n/a | 1 |
| 9/23/2013 | 9/23/2013 | € 332 | n/a | n/a | 1 |
| 9/24/2013 | 9/24/2013 | € 351 | n/a | n/a | 1 |
| 9/25/2013 | 9/25/2013 | € 446 | n/a | n/a | 1 |
| 9/26/2013 | 9/26/2013 | € 343 | n/a | n/a | 1 |
| 9/27/2013 | 9/27/2013 | € 307 | n/a | n/a | 1 |
| 9/28/2013 | 9/28/2013 | € 328 | n/a | n/a | 1 |
| 9/29/2013 | 9/29/2013 | € 308 | n/a | n/a | 1 |
| 9/30/2013 | 10/2/2013 | € 250 | n/a | n/a | 1 |
| 10/3/2013 | 10/3/2013 | € 270 | n/a | n/a | 1 |
| 10/4/2013 | 10/4/2013 | € 252 | n/a | n/a | 1 |
| 10/5/2013 | 10/5/2013 | € 238 | n/a | n/a | 1 |
| 10/6/2013 | 10/6/2013 | € 223 | n/a | n/a | 1 |
| 10/7/2013 | 10/7/2013 | € 275 | n/a | n/a | 1 |
| 10/8/2013 | 10/8/2013 | € 267 | n/a | n/a | 1 |
| 10/9/2013 | 10/11/2013 | € 209 | n/a | n/a | 1 |
| 10/12/2013 | 10/13/2013 | € 240 | n/a | n/a | 1 |
| 10/14/2013 | 10/15/2013 | € 248 | n/a | n/a | 1 |
| 10/16/2013 | 10/21/2013 | € 265 | n/a | n/a | 1 |
| 10/22/2013 | 10/23/2013 | € 281 | n/a | n/a | 1 |
| 10/24/2013 | 10/24/2013 | € 321 | n/a | n/a | 1 |
| 10/25/2013 | 10/25/2013 | € 248 | n/a | n/a | 1 |
| 10/26/2013 | 10/30/2013 | € 215 | n/a | n/a | 1 |
| 10/31/2013 | 11/6/2013 | € 241 | n/a | n/a | 1 |
| 11/7/2013 | 11/7/2013 | € 215 | n/a | n/a | 1 |
| 11/8/2013 | 11/10/2013 | € 230 | n/a | n/a | 1 |
| 11/11/2013 | 11/11/2013 | € 226 | n/a | n/a | 1 |
| 11/12/2013 | 12/30/2013 | € 215 | n/a | n/a | 1 |
| 12/31/2013 | 12/31/2013 | € 155 | n/a | n/a | 1 |
| 1/1/2014 | 1/3/2014 | € 156 | n/a | n/a | 1 |
| 1/4/2014 | 1/16/2014 | € 135 | n/a | n/a | 1 |
| 1/17/2014 | 1/18/2014 | € 156 | n/a | n/a | 1 |
| 1/19/2014 | 1/23/2014 | € 135 | n/a | n/a | 1 |
| 1/24/2014 | 1/25/2014 | € 156 | n/a | n/a | 1 |
| 1/26/2014 | 1/27/2014 | € 135 | n/a | n/a | 1 |
| 1/28/2014 | 1/28/2014 | € 156 | n/a | n/a | 1 |
| 1/29/2014 | 1/29/2014 | € 135 | n/a | n/a | 1 |
| 1/30/2014 | 2/1/2014 | € 156 | n/a | n/a | 1 |
| 2/2/2014 | 2/5/2014 | € 135 | n/a | n/a | 1 |
| 2/6/2014 | 2/8/2014 | € 143 | n/a | n/a | 1 |
| 2/9/2014 | 2/20/2014 | € 135 | n/a | n/a | 1 |
| 2/21/2014 | 2/23/2014 | € 156 | n/a | n/a | 1 |
| 2/24/2014 | 2/28/2014 | € 135 | n/a | n/a | 1 |
| 3/1/2014 | 3/1/2014 | € 156 | n/a | n/a | 1 |
| 3/2/2014 | 3/6/2014 | € 135 | n/a | n/a | 1 |
| 3/7/2014 | 3/9/2014 | € 156 | n/a | n/a | 1 |
| 3/10/2014 | 3/12/2014 | € 135 | n/a | n/a | 1 |
| 3/13/2014 | 3/15/2014 | € 156 | n/a | n/a | 1 |
| 3/16/2014 | 3/16/2014 | € 135 | n/a | n/a | 1 |
| 3/17/2014 | 3/26/2014 | € 156 | n/a | n/a | 1 |
| 3/27/2014 | 3/27/2014 | € 135 | n/a | n/a | 1 |
| 3/28/2014 | 4/15/2014 | € 156 | n/a | n/a | 1 |
| 4/16/2014 | 4/17/2014 | € 146 | n/a | n/a | 1 |
| 4/18/2014 | 4/18/2014 | € 168 | n/a | n/a | 1 |
| 4/19/2014 | 4/24/2014 | € 156 | n/a | n/a | 1 |
| 4/25/2014 | 4/26/2014 | € 135 | n/a | n/a | 1 |
| 4/27/2014 | 4/29/2014 | € 156 | n/a | n/a | 1 |
| 4/30/2014 | 5/1/2014 | € 135 | n/a | n/a | 1 |
| 5/2/2014 | 5/3/2014 | € 156 | n/a | n/a | 1 |
| 5/4/2014 | 5/4/2014 | € 290 | n/a | n/a | 1 |
| 5/5/2014 | 5/5/2014 | € 234 | n/a | n/a | 1 |
| 5/6/2014 | 5/6/2014 | € 235 | n/a | n/a | 1 |
| 5/7/2014 | 5/7/2014 | € 271 | n/a | n/a | 1 |
| 5/8/2014 | 5/14/2014 | € 156 | n/a | n/a | 1 |
| 5/15/2014 | 5/15/2014 | € 135 | n/a | n/a | 1 |
| 5/16/2014 | 5/18/2014 | € 156 | n/a | n/a | 1 |
| 5/19/2014 | 5/20/2014 | € 135 | n/a | n/a | 1 |
| 5/21/2014 | 5/21/2014 | € 144 | n/a | n/a | 1 |
| 5/22/2014 | 5/24/2014 | € 167 | n/a | n/a | 1 |
| 5/25/2014 | 5/26/2014 | € 156 | n/a | n/a | 1 |
| 5/27/2014 | 5/28/2014 | € 135 | n/a | n/a | 1 |
| 5/29/2014 | 5/31/2014 | € 156 | n/a | n/a | 1 |
| 6/1/2014 | 6/6/2014 | € 135 | n/a | n/a | 1 |
| 6/7/2014 | 6/14/2014 | € 156 | n/a | n/a | 1 |
| 6/15/2014 | 6/18/2014 | € 135 | n/a | n/a | 1 |
| 6/19/2014 | 6/20/2014 | € 156 | n/a | n/a | 1 |
| 6/21/2014 | 6/21/2014 | € 135 | n/a | n/a | 1 |
| 6/22/2014 | 6/26/2014 | € 156 | n/a | n/a | 1 |
| 6/27/2014 | 7/10/2014 | € 135 | n/a | n/a | 1 |
| 7/11/2014 | 7/14/2014 | € 156 | n/a | n/a | 1 |
| 7/15/2014 | 7/16/2014 | € 135 | n/a | n/a | 1 |
| 7/17/2014 | 7/21/2014 | € 156 | n/a | n/a | 1 |
| 7/22/2014 | 7/23/2014 | € 135 | n/a | n/a | 1 |
| 7/24/2014 | 7/28/2014 | € 156 | n/a | n/a | 1 |
| 7/29/2014 | 8/3/2014 | € 135 | n/a | n/a | 1 |
| 8/4/2014 | 8/12/2014 | € 156 | n/a | n/a | 1 |
| 8/13/2014 | 9/6/2014 | € 135 | n/a | n/a | 1 |
| 9/7/2014 | 9/10/2014 | € 156 | n/a | n/a | 1 |
| 9/11/2014 | 9/22/2014 | € 135 | n/a | n/a | 1 |
| 9/23/2014 | 9/25/2014 | € 156 | n/a | n/a | 1 |
| 9/26/2014 | 12/31/2014 | € 135 | n/a | n/a | 1 |
| 1/1/2015 | 1/8/2015 | € 135 | n/a | n/a | 1 |
| Deposits: | For details please check rates and availability. |
| Cancellation Policy: | For details please check rates and availability. |
| Lodging Tax: | For details please check rates and availability. |
| Other Fees: | For details please check rates and availability. |
| Other Policies: | For details please check rates and availability. |
Credit Card Payments Accepted:
Cancellation Policy:
Read cancellation policy here: http://www.apartmentsapart.com/ReadCancellationPolicy.aspx?a=21936
Amenities
- ·Linens Provided
Appliances
- ·Dishwasher
- ·TV(s)
- ·Iron and Board
- ·Satellite TV or Cable TV
- ·DVD Player
Activites
|
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Check Rates and Book Online: (how?)
|
| Select your travel dates and number of guests, then click Check Rates & Book it. We will confirm availability and provide a final rate quote. You will have the option to book this property online. |






Check Rates and Book Online: