Family
1 br Berlin Apartment
Property Type: Apartment
Bed/Bath: 1 / 1
Sleeps: 6
Pets: No
Smoking: Yes
Rental Rates:
€147 - €269 per night
€1,035 - €1,883 per week
This deluxe two-bedroom apartment will satisfy the needs of the most demanding traveller to this wonderful city. Situated a mere stone's throw away from the Rosa-Luxemburg-Platz U-bahn station and within walking distance of several major sights and popular nightlife spots, this flat, with its stylish decor and airy ambience, provides the perfect base for exploring one of the world's most dynamic cities.
Distances: Alexanderplatz-10 min walk, Brandenburg Gates-30 min walk, Hachesche Hofe-10 min walk, U-Bahn-2 min walk
Additional Features: Bed Linen & Towels, Central Heating, internet connection, Free Wireless Internet
Additional Notes:
Prices are for 6 guests. Charges will apply for additional guests.
Distances: Alexanderplatz-10 min walk, Brandenburg Gates-30 min walk, Hachesche Hofe-10 min walk, U-Bahn-2 min walk
Additional Features: Bed Linen & Towels, Central Heating, internet connection, Free Wireless Internet
Additional Notes:
Prices are for 6 guests. Charges will apply for additional guests.
Owner/Manager last updated on 05/21/2013
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | End | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|---|
| 5/23/2013 | 5/24/2013 | € 269 | n/a | n/a | 1 |
| 5/25/2013 | 5/29/2013 | € 185 | n/a | n/a | 1 |
| 5/30/2013 | 5/31/2013 | € 269 | n/a | n/a | 1 |
| 6/1/2013 | 6/5/2013 | € 185 | n/a | n/a | 1 |
| 6/6/2013 | 6/7/2013 | € 220 | n/a | n/a | 1 |
| 6/8/2013 | 6/12/2013 | € 185 | n/a | n/a | 1 |
| 6/13/2013 | 6/14/2013 | € 220 | n/a | n/a | 1 |
| 6/15/2013 | 6/19/2013 | € 185 | n/a | n/a | 1 |
| 6/20/2013 | 6/21/2013 | € 220 | n/a | n/a | 1 |
| 6/22/2013 | 6/26/2013 | € 185 | n/a | n/a | 1 |
| 6/27/2013 | 6/28/2013 | € 220 | n/a | n/a | 1 |
| 6/29/2013 | 6/29/2013 | € 185 | n/a | n/a | 1 |
| 6/30/2013 | 7/5/2013 | € 220 | n/a | n/a | 1 |
| 7/6/2013 | 7/10/2013 | € 185 | n/a | n/a | 1 |
| 7/11/2013 | 7/12/2013 | € 220 | n/a | n/a | 1 |
| 7/13/2013 | 7/17/2013 | € 185 | n/a | n/a | 1 |
| 7/18/2013 | 7/19/2013 | € 220 | n/a | n/a | 1 |
| 7/20/2013 | 7/24/2013 | € 185 | n/a | n/a | 1 |
| 7/25/2013 | 7/26/2013 | € 220 | n/a | n/a | 1 |
| 7/27/2013 | 7/31/2013 | € 185 | n/a | n/a | 1 |
| 8/1/2013 | 8/2/2013 | € 220 | n/a | n/a | 1 |
| 8/3/2013 | 8/7/2013 | € 185 | n/a | n/a | 1 |
| 8/8/2013 | 8/9/2013 | € 220 | n/a | n/a | 1 |
| 8/10/2013 | 8/14/2013 | € 185 | n/a | n/a | 1 |
| 8/15/2013 | 8/16/2013 | € 220 | n/a | n/a | 1 |
| 8/17/2013 | 8/21/2013 | € 185 | n/a | n/a | 1 |
| 8/22/2013 | 8/23/2013 | € 220 | n/a | n/a | 1 |
| 8/24/2013 | 8/28/2013 | € 185 | n/a | n/a | 1 |
| 8/29/2013 | 8/30/2013 | € 220 | n/a | n/a | 1 |
| 8/31/2013 | 9/4/2013 | € 185 | n/a | n/a | 1 |
| 9/5/2013 | 9/6/2013 | € 220 | n/a | n/a | 1 |
| 9/7/2013 | 9/11/2013 | € 185 | n/a | n/a | 1 |
| 9/12/2013 | 9/13/2013 | € 220 | n/a | n/a | 1 |
| 9/14/2013 | 9/18/2013 | € 185 | n/a | n/a | 1 |
| 9/19/2013 | 9/20/2013 | € 220 | n/a | n/a | 1 |
| 9/21/2013 | 9/24/2013 | € 185 | n/a | n/a | 1 |
| 9/25/2013 | 9/29/2013 | € 220 | n/a | n/a | 1 |
| 9/30/2013 | 10/2/2013 | € 185 | n/a | n/a | 1 |
| 10/3/2013 | 10/4/2013 | € 220 | n/a | n/a | 1 |
| 10/5/2013 | 10/9/2013 | € 185 | n/a | n/a | 1 |
| 10/10/2013 | 10/11/2013 | € 220 | n/a | n/a | 1 |
| 10/12/2013 | 10/16/2013 | € 185 | n/a | n/a | 1 |
| 10/17/2013 | 10/18/2013 | € 220 | n/a | n/a | 1 |
| 10/19/2013 | 10/23/2013 | € 185 | n/a | n/a | 1 |
| 10/24/2013 | 10/25/2013 | € 220 | n/a | n/a | 1 |
| 10/26/2013 | 10/30/2013 | € 185 | n/a | n/a | 1 |
| 10/31/2013 | 11/1/2013 | € 185 | n/a | n/a | 1 |
| 11/2/2013 | 11/6/2013 | € 148 | n/a | n/a | 1 |
| 11/7/2013 | 11/8/2013 | € 185 | n/a | n/a | 1 |
| 11/9/2013 | 11/13/2013 | € 148 | n/a | n/a | 1 |
| 11/14/2013 | 11/15/2013 | € 185 | n/a | n/a | 1 |
| 11/16/2013 | 11/20/2013 | € 148 | n/a | n/a | 1 |
| 11/21/2013 | 11/22/2013 | € 185 | n/a | n/a | 1 |
| 11/23/2013 | 11/27/2013 | € 148 | n/a | n/a | 1 |
| 11/28/2013 | 11/29/2013 | € 185 | n/a | n/a | 1 |
| 11/30/2013 | 12/4/2013 | € 148 | n/a | n/a | 1 |
| 12/5/2013 | 12/6/2013 | € 185 | n/a | n/a | 1 |
| 12/7/2013 | 12/11/2013 | € 148 | n/a | n/a | 1 |
| 12/12/2013 | 12/13/2013 | € 185 | n/a | n/a | 1 |
| 12/14/2013 | 12/18/2013 | € 148 | n/a | n/a | 1 |
| 12/19/2013 | 12/20/2013 | € 185 | n/a | n/a | 1 |
| 12/21/2013 | 12/25/2013 | € 148 | n/a | n/a | 1 |
| 12/26/2013 | 12/31/2013 | € 269 | n/a | n/a | 1 |
| 1/1/2014 | 1/2/2014 | € 269 | n/a | n/a | 1 |
| 1/3/2014 | 1/3/2014 | € 185 | n/a | n/a | 1 |
| 1/4/2014 | 1/8/2014 | € 148 | n/a | n/a | 1 |
| 1/9/2014 | 1/10/2014 | € 185 | n/a | n/a | 1 |
| 1/11/2014 | 1/15/2014 | € 148 | n/a | n/a | 1 |
| 1/16/2014 | 1/17/2014 | € 185 | n/a | n/a | 1 |
| 1/18/2014 | 1/22/2014 | € 148 | n/a | n/a | 1 |
| 1/23/2014 | 1/24/2014 | € 185 | n/a | n/a | 1 |
| 1/25/2014 | 1/29/2014 | € 148 | n/a | n/a | 1 |
| 1/30/2014 | 1/31/2014 | € 185 | n/a | n/a | 1 |
| 2/1/2014 | 2/5/2014 | € 148 | n/a | n/a | 1 |
| 2/6/2014 | 2/7/2014 | € 185 | n/a | n/a | 1 |
| 2/8/2014 | 2/12/2014 | € 148 | n/a | n/a | 1 |
| 2/13/2014 | 2/14/2014 | € 185 | n/a | n/a | 1 |
| 2/15/2014 | 2/19/2014 | € 148 | n/a | n/a | 1 |
| 2/20/2014 | 2/21/2014 | € 185 | n/a | n/a | 1 |
| 2/22/2014 | 2/26/2014 | € 148 | n/a | n/a | 1 |
| 2/27/2014 | 2/28/2014 | € 185 | n/a | n/a | 1 |
| 3/1/2014 | 3/3/2014 | € 148 | n/a | n/a | 1 |
| 3/4/2014 | 3/7/2014 | € 220 | n/a | n/a | 1 |
| 3/8/2014 | 3/12/2014 | € 148 | n/a | n/a | 1 |
| 3/13/2014 | 3/14/2014 | € 185 | n/a | n/a | 1 |
| 3/15/2014 | 3/19/2014 | € 148 | n/a | n/a | 1 |
| 3/20/2014 | 3/21/2014 | € 185 | n/a | n/a | 1 |
| 3/22/2014 | 3/26/2014 | € 148 | n/a | n/a | 1 |
| 3/27/2014 | 3/28/2014 | € 185 | n/a | n/a | 1 |
| 3/29/2014 | 3/30/2014 | € 148 | n/a | n/a | 1 |
| 3/31/2014 | 4/2/2014 | € 185 | n/a | n/a | 1 |
| 4/3/2014 | 4/4/2014 | € 194 | n/a | n/a | 1 |
| 4/5/2014 | 4/9/2014 | € 185 | n/a | n/a | 1 |
| 4/10/2014 | 4/11/2014 | € 194 | n/a | n/a | 1 |
| 4/12/2014 | 4/15/2014 | € 185 | n/a | n/a | 1 |
| 4/16/2014 | 4/20/2014 | € 220 | n/a | n/a | 1 |
| 4/21/2014 | 4/23/2014 | € 185 | n/a | n/a | 1 |
| 4/24/2014 | 4/25/2014 | € 194 | n/a | n/a | 1 |
| 4/26/2014 | 4/28/2014 | € 185 | n/a | n/a | 1 |
| 4/29/2014 | 5/3/2014 | € 220 | n/a | n/a | 1 |
| 5/4/2014 | 5/7/2014 | € 185 | n/a | n/a | 1 |
| 5/8/2014 | 5/9/2014 | € 194 | n/a | n/a | 1 |
| 5/10/2014 | 5/14/2014 | € 185 | n/a | n/a | 1 |
| 5/15/2014 | 5/16/2014 | € 194 | n/a | n/a | 1 |
| 5/17/2014 | 5/21/2014 | € 185 | n/a | n/a | 1 |
| 5/22/2014 | 5/23/2014 | € 194 | n/a | n/a | 1 |
| 5/24/2014 | 5/27/2014 | € 185 | n/a | n/a | 1 |
| 5/28/2014 | 5/30/2014 | € 220 | n/a | n/a | 1 |
| 5/31/2014 | 6/4/2014 | € 185 | n/a | n/a | 1 |
| 6/5/2014 | 6/8/2014 | € 220 | n/a | n/a | 1 |
| 6/9/2014 | 6/11/2014 | € 185 | n/a | n/a | 1 |
| 6/12/2014 | 6/13/2014 | € 194 | n/a | n/a | 1 |
| 6/14/2014 | 6/18/2014 | € 185 | n/a | n/a | 1 |
| 6/19/2014 | 6/20/2014 | € 194 | n/a | n/a | 1 |
| 6/21/2014 | 6/25/2014 | € 185 | n/a | n/a | 1 |
| 6/26/2014 | 6/27/2014 | € 194 | n/a | n/a | 1 |
| 6/28/2014 | 7/2/2014 | € 185 | n/a | n/a | 1 |
| 7/3/2014 | 7/4/2014 | € 194 | n/a | n/a | 1 |
| 7/5/2014 | 7/9/2014 | € 185 | n/a | n/a | 1 |
| 7/10/2014 | 7/11/2014 | € 194 | n/a | n/a | 1 |
| 7/12/2014 | 7/16/2014 | € 185 | n/a | n/a | 1 |
| 7/17/2014 | 7/18/2014 | € 194 | n/a | n/a | 1 |
| 7/19/2014 | 7/23/2014 | € 185 | n/a | n/a | 1 |
| 7/24/2014 | 7/25/2014 | € 194 | n/a | n/a | 1 |
| 7/26/2014 | 7/30/2014 | € 185 | n/a | n/a | 1 |
| 7/31/2014 | 8/1/2014 | € 194 | n/a | n/a | 1 |
| 8/2/2014 | 8/6/2014 | € 185 | n/a | n/a | 1 |
| 8/7/2014 | 8/8/2014 | € 194 | n/a | n/a | 1 |
| 8/9/2014 | 8/13/2014 | € 185 | n/a | n/a | 1 |
| 8/14/2014 | 8/15/2014 | € 194 | n/a | n/a | 1 |
| 8/16/2014 | 8/20/2014 | € 185 | n/a | n/a | 1 |
| 8/21/2014 | 8/22/2014 | € 194 | n/a | n/a | 1 |
| 8/23/2014 | 8/27/2014 | € 185 | n/a | n/a | 1 |
| 8/28/2014 | 8/29/2014 | € 194 | n/a | n/a | 1 |
| 8/30/2014 | 9/3/2014 | € 185 | n/a | n/a | 1 |
| 9/4/2014 | 9/5/2014 | € 194 | n/a | n/a | 1 |
| 9/6/2014 | 9/10/2014 | € 185 | n/a | n/a | 1 |
| 9/11/2014 | 9/12/2014 | € 194 | n/a | n/a | 1 |
| 9/13/2014 | 9/17/2014 | € 185 | n/a | n/a | 1 |
| 9/18/2014 | 9/19/2014 | € 194 | n/a | n/a | 1 |
| 9/20/2014 | 9/23/2014 | € 185 | n/a | n/a | 1 |
| 9/24/2014 | 9/28/2014 | € 220 | n/a | n/a | 1 |
| 9/29/2014 | 10/1/2014 | € 185 | n/a | n/a | 1 |
| 10/2/2014 | 10/3/2014 | € 194 | n/a | n/a | 1 |
| 10/4/2014 | 10/8/2014 | € 185 | n/a | n/a | 1 |
| 10/9/2014 | 10/10/2014 | € 194 | n/a | n/a | 1 |
| 10/11/2014 | 10/15/2014 | € 185 | n/a | n/a | 1 |
| 10/16/2014 | 10/17/2014 | € 194 | n/a | n/a | 1 |
| 10/18/2014 | 10/22/2014 | € 185 | n/a | n/a | 1 |
| 10/23/2014 | 10/24/2014 | € 194 | n/a | n/a | 1 |
| 10/25/2014 | 10/29/2014 | € 185 | n/a | n/a | 1 |
| 10/30/2014 | 10/30/2014 | € 194 | n/a | n/a | 1 |
| 10/31/2014 | 10/31/2014 | € 185 | n/a | n/a | 1 |
| 11/1/2014 | 11/5/2014 | € 148 | n/a | n/a | 1 |
| 11/6/2014 | 11/7/2014 | € 185 | n/a | n/a | 1 |
| 11/8/2014 | 11/12/2014 | € 148 | n/a | n/a | 1 |
| 11/13/2014 | 11/14/2014 | € 185 | n/a | n/a | 1 |
| 11/15/2014 | 11/19/2014 | € 148 | n/a | n/a | 1 |
| 11/20/2014 | 11/21/2014 | € 185 | n/a | n/a | 1 |
| 11/22/2014 | 11/26/2014 | € 148 | n/a | n/a | 1 |
| 11/27/2014 | 11/28/2014 | € 185 | n/a | n/a | 1 |
| 11/29/2014 | 12/3/2014 | € 148 | n/a | n/a | 1 |
| 12/4/2014 | 12/5/2014 | € 185 | n/a | n/a | 1 |
| 12/6/2014 | 12/10/2014 | € 148 | n/a | n/a | 1 |
| 12/11/2014 | 12/12/2014 | € 185 | n/a | n/a | 1 |
| 12/13/2014 | 12/17/2014 | € 148 | n/a | n/a | 1 |
| 12/18/2014 | 12/19/2014 | € 185 | n/a | n/a | 1 |
| 12/20/2014 | 12/24/2014 | € 148 | n/a | n/a | 1 |
| 12/25/2014 | 12/25/2014 | € 185 | n/a | n/a | 1 |
| 12/26/2014 | 12/31/2014 | € 269 | n/a | n/a | 1 |
| 1/1/2015 | 1/2/2015 | € 269 | n/a | n/a | 1 |
| Deposits: | For details please check rates and availability. |
| Cancellation Policy: | For details please check rates and availability. |
| Lodging Tax: | For details please check rates and availability. |
| Other Fees: | For details please check rates and availability. |
| Other Policies: | For details please check rates and availability. |
Credit Card Payments Accepted:
Cancellation Policy:
Read cancellation policy here: http://www.apartmentsapart.com/ReadCancellationPolicy.aspx?a=201
Amenities
- ·Linens Provided
- ·High-Speed Internet
Appliances
Activites
- ·Walking
|
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Check Rates and Book Online: (how?)
|
| Select your travel dates and number of guests, then click Check Rates & Book it. We will confirm availability and provide a final rate quote. You will have the option to book this property online. |






Check Rates and Book Online: